Hi all,
I was cleaning out an old drawer last weekend and came across some old summary statistics. I looked at them and figured the pages I had in front of me began about 1985.
From the early 80s, through to the internet age of the early 2Ks, I used to keep notepads of each of the players' game by game stats - kicks, marks, hballs, tackles, FF, FA, etc. Then at the end of the year, I'd summarise them.
About 2003, I had about 3 or 4 full notepads. I wasn't quite sure for a while, but my memory tells me now that I put them into a big envelope and sent them to the club, never to be seen or heard from again.
Anyway, what to do with these pages I've found?
None better than to share these with my friends on PRE.
And here they are.
1985 Averages, I reckon.
| Wings/Flankers | Gms | Gls | AK | AHB | AM |
| Burton | 14 | 3 | 13 | 4 | 4 |
| Crebbin | 7 | 3 | 11 | 4 | 3 |
| Egan | 16 | 5 | 9 | 6 | 5 |
| Eustice | 18 | 12 | 13 | 3 | 3 |
| Francis | 18 | 6 | 14 | 4 | 4 |
| Geary | 10 | 4 | 7 | 5 | 3 |
| Landy | 16 | 17 | 11 | 4 | 4 |
| Larkins | 4 | 4 | 8 | 2 | 3 |
| Walsh | 13 | 3 | 10 | 5 | 3 |
| | | | | | |
| Rovers | | | | | |
| Annear | 22 | 14 | 13 | 9 | 4 |
| McKenna | 22 | 10 | 10 | 5 | 2 |
| Rioli | 22 | 9 | 14 | 7 | 2 |
| Rowlings | 17 | 16 | 13 | 5 | 3 |
| Weightman | 20 | 30 | 11 | 9 | 3 |
| | | | | | |
| Rucks | | | | | |
| Barling | 13 | 1 | 6 | 5 | 4 |
| Lee | 10 | 2 | 8 | 5 | 4 |
| Stewart | 12 | 1 | 7 | 5 | 4 |
| | | | | | |
| Key Positions | | | | | |
| Bayes | 3 | 1 | 4 | 2 | 2 |
| James | 18 | 49 | 8 | 2 | 4 |
| Jess | 18 | 14 | 8 | 4 | 5 |
| Manton | 5 | 0 | 4 | 5 | 1 |
| Pickering | 14 | 35 | 10 | 6 | 8 |
| Poole | 20 | 1 | 13 | 6 | 5 |
| Roach | 17 | 80 | 9 | 1 | 6 |
| Strachan | 19 | 2 | 8 | 3 | 3 |
| | | | | | |
| Half Backs | | | | | |
| Czerkaski | 12 | 1 | 8 | 3 | 3 |
| Gepp | 22 | 0 | 11 | 5 | 3 |
| Notting | 2 | 0 | 4 | 4 | 3 |
| Palm | 19 | 17 | 7 | 5 | 3 |
And written at the bottom is my team for that year.
B: Burton, Strachan, Landy
HB: Gepp, Poole, Francis
C: Eustice, Rioli, Egan
HF: Crebbin, Jess, Pickering
F: James. Roach, Weightman
R: Lee, Annear
Ro: Rowlings
Int: Stewart, Walsh
I also have '86, '87 & '88.
I'll post those progressively.