| Player | Rd 22 | Total |
| Raines | 40 | 894 |
| Simmonds | 1 | 875 |
| Richardson | 1 | 845 |
| Polo | 33 | 470 |
| Pettifer | 432 | |
| Johnson | 410 | |
| Foley | 1 | 400 |
| Deledio | 71 | 356 |
| Bowden J | 23 | 345 |
| Bowden P | 301 | |
| Hyde | 250 | |
| Coughlan | 236 | |
| Tuck | 216 | |
| Kellaway | 200 | |
| Krakouer | 149 | |
| Tambling | 1 | 114 |
| Tivendale | 107 | |
| White | 42 | 78 |
| Brown | 60 | |
| Newman | 60 | |
| Hartigan | 48 | |
| Pattison | 46 | |
| Gaspar | 38 | |
| Thursfield | 33 | |
| Howat | 28 | |
| Stafford | 7 | 18 |
| *smile* | 17 | |
| Hall | 16 | |
| Meyer | 12 | |
| Jackson | 9 | |
| Roach | 2 | 5 |
| Howat | 4 | 4 |
| Rodan | 3 | |
| Chaffey | 2 | 2 |
| Hughes | 1 |
rosy23 said:I suspect this year we'll be the furtherest away from the official results than we've ever been. The coaches won't have Joel so low.
mk33 said:Well done to Rainesy
Well done to Tiggy on counting the votes :clap :clap
Harry said:Well done Andrew. Not taking anything away from his efforts, but I think voters on PRE are a bit biased towards the young kids. There is no way Raines or any of the kids had a better year than Bowden, who is SEVERLY underrated by PRE'ers. Joel was easily our best player this year which was supported by his champion rankings. The guy is a champion and should get his third JD medal.
Back to back to back for Joel.