Yeah Cotch and Bont are gliders more than sprinters.
The best testing areas to look at are maybe the Agility Test, Yo-Yo Test and Beep Test. They seem to be the tests that have a few good AFL names to them.
Vertical Jump Test
| rank | score (cm) | name | year |
|---|
| 1 | 89 | Aiden Bonar | 2017 |
| 89 | Jordan Gallucci | 2016 |
| 3 | 88 cm (34.5") | Marvin Baynham | 2014 |
| 4 | 85 cm (33.5") | Dean Towers | 2012 |
| 5 | 84 | Godfrey Okerenyang | 2020 |
| 6 | 83 cm (32.5") | Trent Croad | 1997 |
| 83 | Jesse Lonergan | 2012 |
| 8 | 82 | Kyron Hayden | 2017 |
| 82 | Spencer White | 2012 |
| 10 | 81 | David Gourdis | 2007 |
Running Vertical Jump
This list is collated with limited results from some years, so is incomplete
| rank | score (cm) | name | year |
|---|
| 1 | 107 | Leek Alleer | 2021 |
| 2 | 103 | Kyron Hayden | 2017 |
| 3 | 102 | Jared Brennan | 2002 |
| 102 | Nick Naitanui | 2008 |
| 5 | 101 | David Gourdis | 2007 |
| 6 | 100 | Corey Warner | 2021 |
| 100 | Spencer White | 2012 |
| 8 | 99 | Dominic Bedendo | 2020 |
| 9 | 98 | James Van Es | 2022 |
| 98 | Brady Rowles | 2019 |
Agility Run
| rank | score (sec) | name | year |
|---|
| 1 | 7.70 | Darcy Jones | 2022 |
| 2 | 7.77 | Stephen Hill | 2008 |
| 3 | 7.79 | Danyle Pearce | 2004 |
| 4 | 7.80 | Elliot Yeo | 2011 |
| 7.80 | Nathan Van Berlo | 2004 |
| 6 | 7.86 | Ahmed Saad | 2011 |
| 7 | 7.88 | David Armitage | 2006 |
| 8 | 7.89 | Nathan Street | 2001 |
| 9 | 7.90 | Brodie Lake | 2020 |
| 7.90 | Billie Smedts | 2010 |
| 7.90 | Kieran Lovell | 2015 |
20m Sprint
This list does not include results from the year 2000 due to unreliable test results. Dublin's James Madden ran 2.69 at the
2017 European combine.
| rank | score (sec) | name | year |
|---|
| 1 | 2.75 | Joel Wilkinson | 2010 |
| 2 | 2.78 | Brad Harvey | 2010 |
| 2.78 | Jonathon Marsh | 2013 |
| 4 | 2.79 | Danyle Pearce | 2004 |
| 5 | 2.80 | Ashley Smith | 2008 |
| 6 | 2.81 | Edward Allan | 2022 |
| 2.81 | Marvin Baynham | 2014 |
| 2.81 | Nathan Batley | 2010 |
| 2.81 | Adam Saad | 2012 |
| 10 | 2.82 | Jack Watts | 2008 |
| 2.82 | Nathan Freeman | 2013 |
| 2.82 | Luke Livingston | 2000 |
2-km Time Trial (first held in 2017)
| rank | result (min:secs) | name | year |
|---|
| 1 | 5:28 | Harry Sharp | 2020 |
| 2 | 5:48 | Cooper Hamilton | 2021 |
| 3 | 5:50 | Jay Rantall | 2019 |
| 4 | 5:51 | Finn Maginness | 2019 |
| 5 | 5:52 | Fraser Rodman | 2020 |
| 6 | 5:54 | Oliver Hollands | 2022 |
| 5:54 | Jason Gillbee | 2022 |
| 8 | 5:57 | Josh Ward (Strava) | 2021 |
| 9 | 5:58 | Hamish Sinnott | 2021 |
| 10 | 5:59 | Josh Fahey (Strava) | 2021 |
| 6:00 | Jaxon Binns | 2022 |
| 6:01 | Dylan Stephens | 2019 |
Yo-Yo Test (held from 2017-2019)
| rank | score (sec) | name | year |
|---|
| 1 | 22.4 | Andrew Brayshaw | 2017 |
| 2 | 22.3 | Dylan Moore | 2017 |
| 3 | 22.2 | Ned McHenry | 2018 |
| 4 | 22.1 | Sam Walsh | 2018 |
| 22.1 | Luke English | 2018 |
| 6 | 21.8 | Jay Rantall | 2019 |
| 21.8 | Cooper Stephens | 2019 |
| 21.8 | Matthew Ling | 2017 |
| 21.8 | Alex Martini | 2017 |
| 21.8 | Aaron Naughton | 2017 |
| 21.8 | Jaidyn Stephenson | 2017 |
| 21.8 | Will Golds | 2018 |
Repeat Sprint
The repetitive sprint test was introduced in 2006, and discontinued in 2017. The test requires players to run 30m six times, with a 20-second break between each sprint.
| rank | score (seconds) | name | year |
|---|
| 1 | 23.40 | Joel Wilkinson | 2010 |
| 2 | 23.46 | Brad Harvey | 2010 |
| 3 | 23.59 | Chris Kangars | 2007 |
| 4 | 23.62 | Nathan Freeman | 2013 |
| 5 | 23.64 | Ahmed Saad | 2011 |
| 6 | 23.69 | Shaun Atley | 2010 |
| 7 | 23.79 | Lachlan Delgleish | 2011 |
| 8 | 23.82 | Devon Smith | 2011 |
| 9 | 23.84 | Kieran Harper | 2010 |
| 10 | 23.87 | Matthew Haynes | 2011 |
Beep Test - discontinued in 2017
| rank | score (level) | name | year |
|---|
| 1 | 16.06 | Billy Hartung | 2013 |
| 2 | 16.02 | Joshua Schoenfeld | 2015 |
| 3 | 16.01 | Caleb Daniel | 2014 |
| 16.01 | Jack Hiscox | 2014 |
| 16.01 | Brad Hill | 2011 |
| 6 | 15.12 | Will Hoskin-Elliott | 2011 |
| 7 | 15.09 | Nathan Drummond | 2014 |
| 8 | 15.08 | Tom Rischbieth | 2005 |
| 15.08 | Mark Berts | 2000 |
| 10 | 15.07 | Tom Sheridan | 2011 |
| 15.07 | Hayden Hector | 2010 |
Anthony McKee from Queensland scored 15.10 on the beep test at the state screening testing in 2002.
3-km Time Trial (replaced with 2-km time trial in 2017)
| rank | result (min:secs) | name | year |
|---|
| 1 | 9:15 | Josh Schoenfeld | 2015 |
| 2 | 9:18 | Jack Hiscox | 2014 |
| 3 | 9:30 | Tom Rischbieth | 2005 |
| 4 | 9:32 | Josh Kelly | 2013 |
| 5 | 9:37 | Tim Houlihan | 2006 |
| 6 | 9:43 | Kallen Geary | 2009 |
| 7 | 9:45 | Tom Lamb | 2014 |
| 8 | 9.46 | Jarrod Berry | 2016 |
| 9:46 | Nick Robertson | 2013 |
| 10 | 9:47 | Thomas Jok | 2015 |