Andrew Collins
Bendigo Pioneers
Born: Nov '88
Start of 2006 dimensions: 181cm, 66kg.
End of 2006 dimensions: 184cm, 71kg.
Positions: HFF, C, RR
His stats from TAC rnds 1-17 are:
| Rnd | Gls | Bhd | KE | KIE | KER | HE | HIE | HER | DE | DIE | DER | HR | Tks | FF | FA | HO | CM | UCM |
| 1 | 0 | 1 | 7 | 2 | 78% | 9 | 0 | 100% | 16 | 2 | 89% | 4 | 3 | 1 | 1 | 0 | 0 | 2 |
| 2 | 1 | 0 | 6 | 3 | 67% | 3 | 0 | 100% | 9 | 3 | 75% | 3 | 4 | 0 | 0 | 0 | 1 | 3 |
| 3 | 2 | 0 | 6 | 2 | 75% | 1 | 1 | 50% | 7 | 3 | 70% | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| 4 | 2 | 2 | 14 | 0 | 100% | 3 | 1 | 75% | 17 | 1 | 94% | 3 | 6 | 4 | 3 | 0 | 3 | 6 |
| 5 | 3 | 1 | 7 | 5 | 58% | 4 | 2 | 67% | 11 | 7 | 61% | 3 | 3 | 0 | 2 | 0 | 0 | 5 |
| 6 | 0 | 0 | 8 | 5 | 62% | 2 | 0 | 100% | 10 | 5 | 67% | 1 | 5 | 2 | 2 | 0 | 0 | 4 |
| 7 | 0 | 1 | 6 | 0 | 100% | 2 | 1 | 67% | 8 | 1 | 89% | 0 | 11 | 3 | 2 | 0 | 2 | 0 |
| 8 | 2 | 1 | 11 | 1 | 92% | 3 | 0 | 100% | 14 | 1 | 93% | 1 | 5 | 1 | 1 | 0 | 1 | 8 |
| 9 | 0 | 1 | 4 | 1 | 80% | 8 | 3 | 73% | 12 | 4 | 75% | 2 | 5 | 1 | 2 | 0 | 0 | 0 |
| 10 | 3 | 1 | 11 | 5 | 69% | 9 | 2 | 82% | 20 | 7 | 74% | 10 | 4 | 3 | 0 | 0 | 0 | 3 |
| 11 | 1 | 1 | 5 | 2 | 71% | 4 | 1 | 80% | 9 | 3 | 75% | 5 | 7 | 0 | 1 | 0 | 2 | 4 |
| 12 | 0 | 1 | 5 | 4 | 56% | 1 | 6 | 14% | 6 | 10 | 38% | 3 | 11 | 0 | 0 | 0 | 1 | 3 |
| 13 | 1 | 0 | 8 | 2 | 80% | 4 | 4 | 50% | 12 | 6 | 67% | 1 | 6 | 0 | 0 | 0 | 0 | 4 |
| 15 | 2 | 1 | 13 | 3 | 81% | 1 | 0 | 100% | 14 | 3 | 82% | 1 | 4 | 5 | 3 | 0 | 1 | 4 |
| 16 | 0 | 1 | 5 | 5 | 50% | 17 | 6 | 74% | 22 | 11 | 67% | 9 | 4 | 2 | 2 | 0 | 0 | 2 |
| 17 | 0 | 2 | 9 | 6 | 60% | 7 | 2 | 78% | 16 | 8 | 67% | 11 | 3 | 2 | 2 | 0 | 0 | 4 |
| Ave | 1 | 1 | 8 | 3 | 74% | 5 | 2 | 76% | 13 | 5 | 74% | 4 | 5 | 2 | 1 | 0 | 1 | 4 |
From this table I can see the following.
1. 74% KER & 76% HER are pretty good, not great, but still pretty good.
2. Averaged 1 goal, 1 bhd a game, with multiple goals on 6 occassions.
3. Eff disposals of 13 per game, with a ratio of 60% kicks, 40% hball.
4. Average 5 tkls/gm, with 11 tkls twice.
5. Ave'd 4 Hball Rec's, so just under 25% of his total possies are from running past.
6. Gets more frees than he gives away.
7. Takes 5 mks/gm, 4 uncontested, so he makes position well.
8. Daniel Connors hopefully has a mate to begin with.
