Major milestone matches against each club since 1997 & comparison of win % with overall win %:
100 200 300 Milestones
Cb | M W L D | M W L D | M W L | M W L D Wn% | All | Diff
---|------------|----------|-------|----------------|-----|-----
Ad | 25 14 11 - | 9 4 5 - | 2 - 2 | 36 18 18 - 50% | 56% | -6%
Br | 18 12 6 - | 15 7 8 - | | 33 19 14 - 58% | 57% | +1%
Ca | 23 5 17 1 | 10 6 4 - | | 33 11 21 1 35% | 38% | -3%
Co | 18 9 9 - | 14 6 8 - | 2 1 1 | 34 16 18 - 47% | 46% | +1%
Es | 21 10 11 - | 9 5 4 - | 1 1 - | 31 16 15 - 52% | 55% | -3%
Fr | 31 12 19 - | 7 1 6 - | | 38 13 25 - 34% | 41% | -6%
Ge | 14 6 8 - | 11 2 9 - | | 25 8 17 - 32% | 56% | -24%
Ha | 30 10 20 - | 8 5 2 1 | 1 0 1 | 39 15 23 1 40% | 46% | -6%
Me | 29 17 11 1 | 10 2 8 - | 1 1 - | 40 20 19 1 51% | 43% | +8%
NM | 25 15 10 - | 7 4 3 - | 3 2 1 | 35 21 14 - 60% | 56% | +4%
PA | 16 8 8 - | 11 4 7 - | 1 1 - | 28 13 15 - 46% | 57% | -10%
Ri | 32 10 22 - | 9 3 6 - | 2 1 1 | 43 14 29 - 33% | 42% | -9%
St | 29 12 17 - | 13 7 6 - | | 42 19 23 - 45% | 48% | -2%
Sy | 20 13 7 - | 11 7 4 - | 2 1 1 | 33 21 12 - 64% | 56% | +7%
WC | 28 15 13 - | 12 4 7 1 | 5 5 - | 45 24 20 1 54% | 52% | +2%
WB | 29 10 18 1 | 9 4 5 - | 1 0 1 | 39 14 24 1 37% | 50% | -13%
No surprise to see us near the top in terms of milestone matches played against us and negative impact on win percentages. Geelong has fared far worse however - might've been a good game for Ray Hall to play his 100th.