Have just read this thread in its entirety. Some interesting debating taking place. :hihi
Some stats to add fuel to the fire. Columns are matches, total goals, best & average goals, with and without Richo. The last column is the difference in average goals for that player when Richo is not in the team (+ means the player does better when Richo is not there):
Player RM RG RB RA NM NG NB NA Diff
-----------------------------------------------------
Justin Murphy 9 3 3 0.3 3 6 5 2.0 +1.7
Jeff Hogg 14 35 7 2.5 1 4 4 4.0 +1.5
Paul Hudson 2 0 0 0.0 1 1 1 1.0 +1.0
Jay Schulz 44 36 3 0.8 5 9 6 1.8 +1.0
Aaron James 14 2 1 0.1 16 17 5 1.1 +0.9
Bill Nicholls 9 1 1 0.1 1 1 1 1.0 +0.9
Ezra Poyas 4 1 1 0.3 5 5 3 1.0 +0.8
Kelvin Moore 23 7 2 0.3 1 1 1 1.0 +0.7
Bruce Lennon 9 3 1 0.3 1 1 1 1.0 +0.7
Lionel Proctor 17 2 1 0.1 3 2 2 0.7 +0.5
Chris Naish 72 99 4 1.4 20 38 5 1.9 +0.5
Matthew Rogers 144 99 5 0.7 53 64 5 1.2 +0.5
Stephen Jurica 4 4 3 1.0 14 21 5 1.5 +0.5
Justin Charles 40 23 2 0.6 14 15 3 1.1 +0.5
Danny Meyer 13 4 2 0.3 4 3 2 0.8 +0.4
Troy Simmonds 49 40 3 0.8 4 5 2 1.3 +0.4
Ben Holland 92 81 6 0.9 33 43 5 1.3 +0.4
Matt White 16 2 1 0.1 2 1 1 0.5 +0.4
Wayne Campbell 195 92 3 0.5 64 52 4 0.8 +0.3
David Rodan 51 30 2 0.6 14 13 3 0.9 +0.3
Thomas Roach 8 0 0 0.0 3 1 1 0.3 +0.3
John Rombotis 7 0 0 0.0 6 2 1 0.3 +0.3
Justin Plapp 16 19 5 1.2 2 3 2 1.5 +0.3
Andrew Kellaway 127 12 1 0.1 45 18 2 0.4 +0.3
Brent Hartigan 32 2 1 0.1 3 1 1 0.3 +0.3
Mark Chaffey 122 17 2 0.1 44 17 2 0.4 +0.2
Paul Broderick 121 57 3 0.5 48 33 3 0.7 +0.2
Ben Harrison 55 26 4 0.5 19 13 4 0.7 +0.2
Brad Ottens 88 98 5 1.1 41 54 6 1.3 +0.2
Andrew Mills 20 6 1 0.3 8 4 1 0.5 +0.2
Craig Biddiscombe 20 1 1 0.1 24 6 2 0.3 +0.2
Joel Bowden 187 116 5 0.6 48 38 4 0.8 +0.2
Craig Ednie 3 1 1 0.3 4 2 2 0.5 +0.2
Shane Morrison 6 2 1 0.3 2 1 1 0.5 +0.2
Michael Gale 74 14 2 0.2 17 6 3 0.4 +0.2
Jason Torney 76 6 1 0.1 42 10 2 0.2 +0.2
David Bourke 120 20 2 0.2 50 16 4 0.3 +0.2
Brendon Gale 129 112 6 0.9 51 52 5 1.0 +0.2
Andrew Krakouer 86 84 5 1.0 16 18 5 1.1 +0.1
Aaron Fiora 57 16 2 0.3 21 9 2 0.4 +0.1
Nathan Bower 40 7 1 0.2 25 8 2 0.3 +0.1
Matthew Knights 129 45 4 0.3 56 27 3 0.5 +0.1
Rory Hilton 59 36 4 0.6 23 17 3 0.7 +0.1
Paul Bulluss 66 12 3 0.2 26 8 2 0.3 +0.1
Clinton King 38 5 2 0.1 20 5 1 0.3 +0.1
Shane Tuck 64 31 2 0.5 5 3 2 0.6 +0.1
John Howat 33 1 1 0.0 7 1 1 0.1 +0.1
Stuart Edwards 18 24 5 1.3 7 10 4 1.4 +0.1
Ray Hall 79 21 4 0.3 20 7 1 0.4 +0.1
Chris Hyde 73 27 4 0.4 9 4 2 0.4 +0.1
Darren Gaspar 162 15 2 0.1 45 7 1 0.2 +0.1
Nathan Brown 44 79 6 1.8 7 13 4 1.9 +0.1
Marc Dragicevic 28 14 3 0.5 20 11 3 0.6 +0.1
Nathan Foley 45 9 2 0.2 4 1 1 0.3 +0.1
Stuart Maxfield 38 34 6 0.9 17 16 3 0.9 +0.0
Royce Vardy 14 1 1 0.1 20 2 1 0.1 +0.0
Steven Sziller 27 2 1 0.1 11 1 1 0.1 +0.0
Scott Turner 73 11 4 0.2 25 4 2 0.2 +0.0
Damien Ryan 25 5 3 0.2 5 1 1 0.2 0.0
Ty Esler 7 0 0 0.0 1 0 0 0.0 0.0
Barry Young 6 0 0 0.0 1 0 0 0.0 0.0
Dale Weightman 5 0 0 0.0 1 0 0 0.0 0.0
Simon Fletcher 5 0 0 0.0 1 0 0 0.0 0.0
Brad Fox 3 0 0 0.0 1 0 0 0.0 0.0
Ben Haynes 3 0 0 0.0 2 0 0 0.0 0.0
Simon Eishold 2 0 0 0.0 1 0 0 0.0 0.0
Jamie Tape 53 3 1 0.1 22 1 1 0.0 -0.0
Andrew Raines 47 1 1 0.0 4 0 0 0.0 -0.0
Greg Tivendale 139 94 4 0.7 46 30 2 0.7 -0.0
Nick Daffy 112 127 6 1.1 49 54 5 1.1 -0.0
Dean Polo 21 6 3 0.3 4 1 1 0.3 -0.0
Adam Houlihan 46 34 5 0.7 20 14 3 0.7 -0.0
Ben Moore 17 8 2 0.5 7 3 1 0.4 -0.0
Chris Bond 76 24 4 0.3 22 6 2 0.3 -0.0
Ross Funcke 23 1 1 0.0 4 0 0 0.0 -0.0
Mark Coughlan 68 31 3 0.5 15 6 2 0.4 -0.1
Duncan Kellaway 137 11 2 0.1 43 1 1 0.0 -0.1
Mark Neeld 14 9 2 0.6 12 7 4 0.6 -0.1
Ashley Prescott 64 12 2 0.2 26 3 1 0.1 -0.1
Stuart Wigney 11 1 1 0.1 3 0 0 0.0 -0.1
Patrick Bowden 21 13 3 0.6 4 2 1 0.5 -0.1
Brian Leys 23 3 2 0.1 1 0 0 0.0 -0.1
Jamie Elliott 7 1 1 0.1 2 0 0 0.0 -0.1
Chris Newman 96 14 2 0.1 15 0 0 0.0 -0.1
Tim Fleming 28 9 2 0.3 6 1 1 0.2 -0.2
Greg Dear 34 8 1 0.2 19 1 1 0.1 -0.2
Trent Knobel 20 4 1 0.2 1 0 0 0.0 -0.2
Tim Livingstone 5 1 1 0.2 1 0 0 0.0 -0.2
Kane Johnson 87 26 2 0.3 11 1 1 0.1 -0.2
Craig Lambert 14 3 1 0.2 1 0 0 0.0 -0.2
Adam Pattison 31 7 1 0.2 4 0 0 0.0 -0.2
Trent Nichols 12 13 5 1.1 7 6 2 0.9 -0.2
Leon Cameron 56 31 4 0.6 28 9 2 0.3 -0.2
Tony Free 35 17 3 0.5 4 1 1 0.3 -0.2
Greg Stafford 61 71 4 1.2 13 12 3 0.9 -0.2
Ben Marsh 4 1 1 0.3 3 0 0 0.0 -0.3
Ty Zantuck 49 18 5 0.4 19 2 1 0.1 -0.3
Robert Powell 49 48 5 1.0 7 5 2 0.7 -0.3
Richard Tambling 49 38 4 0.8 4 2 1 0.5 -0.3
Justin Blumfield 17 5 1 0.3 2 0 0 0.0 -0.3
Todd Breman 3 4 2 1.3 1 1 1 1.0 -0.3
Mark Merenda 52 49 5 0.9 23 13 5 0.6 -0.4
Matthew Dundas 7 4 2 0.6 7 1 1 0.1 -0.4
Wayne Hernaman 14 6 2 0.4 1 0 0 0.0 -0.4
Kayne Pettifer 88 111 4 1.3 15 12 4 0.8 -0.5
James Thiessen 6 3 2 0.5 1 0 0 0.0 -0.5
Brett Evans 22 23 3 1.0 6 3 1 0.5 -0.5
Clay Sampson 19 16 2 0.8 8 2 1 0.3 -0.6
Luke Weller 5 3 2 0.6 2 0 0 0.0 -0.6
Ashley Blurton 11 7 3 0.6 3 0 0 0.0 -0.6
Matthew Manfield 3 2 1 0.7 3 0 0 0.0 -0.7
Brett Deledio 59 40 5 0.7 3 0 0 0.0 -0.7
These players have never played without Richo in the side since his debut:
Player RM RG RB RA
-----------------------------------
Matthew Richardson 256 743 10 2.9
Marty McGrath 4 6 5 1.5
Cleve Hughes 10 11 3 1.1
Jack Riewoldt 8 7 3 0.9
Shane Edwards 16 11 2 0.7
Mark McQueen 6 4 2 0.7
Kent Kingsley 3 2 1 0.7
Ben Hollands 8 5 2 0.6
Matthew Francis 4 2 1 0.5
Cameron Howat 20 10 2 0.5
Chris Sullivan 8 4 2 0.5
Stephen Ryan 4 2 1 0.5
Graham Polak 22 8 3 0.4
Daniel Jackson 36 11 3 0.3
Ian Herman 4 1 1 0.3
Haydn Robins 4 1 1 0.3
Ewan Thompson 4 1 1 0.3
Todd Menegola 5 1 1 0.2
Robert Schaefer 7 1 1 0.1
Jake King 19 2 1 0.1
Mark Graham 20 2 1 0.1
Steven McKee 20 1 1 0.1
Will Thursfield 22 0 0 0.0
Luke McGuane 16 0 0 0.0
Jarrad Oakley-Nicholls 7 0 0 0.0
Craig Smith 6 0 0 0.0
Anthony Banik 5 0 0 0.0
Daniel Connors 4 0 0 0.0
Simon Dennis 2 0 0 0.0
Jason Baldwin 2 0 0 0.0
Angus Graham 2 0 0 0.0
Stuart Steele 2 0 0 0.0
Allister Scott 1 0 0 0.0
Nick Jewell 1 0 0 0.0
Jeremy Humm 1 0 0 0.0
Daniel Donati 1 0 0 0.0
I don't claim theses stats favour one side of the debate or the other, as they lack context, e.g.
- many players have played only a handful of Richo-less games
- quality of opposition not taken into account
- Holland and Schulz, to name a couple, played significant portions of their career in the backline when Richo was in the side
etc, so make of them what you will.
Being of the pro-Richo mindset though, I will point out that Hogg, James, Jurica, Holland, Plapp, Naish, Harrison & Bourke departed for greener pastures and didn't set the world on fire even without Richo 'holding them back'. Even Ottens only averages about the same number of goals at Geelong as he did at Richmond when playing alongside Richo (1.19 to 1.11).
Some stats to add fuel to the fire. Columns are matches, total goals, best & average goals, with and without Richo. The last column is the difference in average goals for that player when Richo is not in the team (+ means the player does better when Richo is not there):
Player RM RG RB RA NM NG NB NA Diff
-----------------------------------------------------
Justin Murphy 9 3 3 0.3 3 6 5 2.0 +1.7
Jeff Hogg 14 35 7 2.5 1 4 4 4.0 +1.5
Paul Hudson 2 0 0 0.0 1 1 1 1.0 +1.0
Jay Schulz 44 36 3 0.8 5 9 6 1.8 +1.0
Aaron James 14 2 1 0.1 16 17 5 1.1 +0.9
Bill Nicholls 9 1 1 0.1 1 1 1 1.0 +0.9
Ezra Poyas 4 1 1 0.3 5 5 3 1.0 +0.8
Kelvin Moore 23 7 2 0.3 1 1 1 1.0 +0.7
Bruce Lennon 9 3 1 0.3 1 1 1 1.0 +0.7
Lionel Proctor 17 2 1 0.1 3 2 2 0.7 +0.5
Chris Naish 72 99 4 1.4 20 38 5 1.9 +0.5
Matthew Rogers 144 99 5 0.7 53 64 5 1.2 +0.5
Stephen Jurica 4 4 3 1.0 14 21 5 1.5 +0.5
Justin Charles 40 23 2 0.6 14 15 3 1.1 +0.5
Danny Meyer 13 4 2 0.3 4 3 2 0.8 +0.4
Troy Simmonds 49 40 3 0.8 4 5 2 1.3 +0.4
Ben Holland 92 81 6 0.9 33 43 5 1.3 +0.4
Matt White 16 2 1 0.1 2 1 1 0.5 +0.4
Wayne Campbell 195 92 3 0.5 64 52 4 0.8 +0.3
David Rodan 51 30 2 0.6 14 13 3 0.9 +0.3
Thomas Roach 8 0 0 0.0 3 1 1 0.3 +0.3
John Rombotis 7 0 0 0.0 6 2 1 0.3 +0.3
Justin Plapp 16 19 5 1.2 2 3 2 1.5 +0.3
Andrew Kellaway 127 12 1 0.1 45 18 2 0.4 +0.3
Brent Hartigan 32 2 1 0.1 3 1 1 0.3 +0.3
Mark Chaffey 122 17 2 0.1 44 17 2 0.4 +0.2
Paul Broderick 121 57 3 0.5 48 33 3 0.7 +0.2
Ben Harrison 55 26 4 0.5 19 13 4 0.7 +0.2
Brad Ottens 88 98 5 1.1 41 54 6 1.3 +0.2
Andrew Mills 20 6 1 0.3 8 4 1 0.5 +0.2
Craig Biddiscombe 20 1 1 0.1 24 6 2 0.3 +0.2
Joel Bowden 187 116 5 0.6 48 38 4 0.8 +0.2
Craig Ednie 3 1 1 0.3 4 2 2 0.5 +0.2
Shane Morrison 6 2 1 0.3 2 1 1 0.5 +0.2
Michael Gale 74 14 2 0.2 17 6 3 0.4 +0.2
Jason Torney 76 6 1 0.1 42 10 2 0.2 +0.2
David Bourke 120 20 2 0.2 50 16 4 0.3 +0.2
Brendon Gale 129 112 6 0.9 51 52 5 1.0 +0.2
Andrew Krakouer 86 84 5 1.0 16 18 5 1.1 +0.1
Aaron Fiora 57 16 2 0.3 21 9 2 0.4 +0.1
Nathan Bower 40 7 1 0.2 25 8 2 0.3 +0.1
Matthew Knights 129 45 4 0.3 56 27 3 0.5 +0.1
Rory Hilton 59 36 4 0.6 23 17 3 0.7 +0.1
Paul Bulluss 66 12 3 0.2 26 8 2 0.3 +0.1
Clinton King 38 5 2 0.1 20 5 1 0.3 +0.1
Shane Tuck 64 31 2 0.5 5 3 2 0.6 +0.1
John Howat 33 1 1 0.0 7 1 1 0.1 +0.1
Stuart Edwards 18 24 5 1.3 7 10 4 1.4 +0.1
Ray Hall 79 21 4 0.3 20 7 1 0.4 +0.1
Chris Hyde 73 27 4 0.4 9 4 2 0.4 +0.1
Darren Gaspar 162 15 2 0.1 45 7 1 0.2 +0.1
Nathan Brown 44 79 6 1.8 7 13 4 1.9 +0.1
Marc Dragicevic 28 14 3 0.5 20 11 3 0.6 +0.1
Nathan Foley 45 9 2 0.2 4 1 1 0.3 +0.1
Stuart Maxfield 38 34 6 0.9 17 16 3 0.9 +0.0
Royce Vardy 14 1 1 0.1 20 2 1 0.1 +0.0
Steven Sziller 27 2 1 0.1 11 1 1 0.1 +0.0
Scott Turner 73 11 4 0.2 25 4 2 0.2 +0.0
Damien Ryan 25 5 3 0.2 5 1 1 0.2 0.0
Ty Esler 7 0 0 0.0 1 0 0 0.0 0.0
Barry Young 6 0 0 0.0 1 0 0 0.0 0.0
Dale Weightman 5 0 0 0.0 1 0 0 0.0 0.0
Simon Fletcher 5 0 0 0.0 1 0 0 0.0 0.0
Brad Fox 3 0 0 0.0 1 0 0 0.0 0.0
Ben Haynes 3 0 0 0.0 2 0 0 0.0 0.0
Simon Eishold 2 0 0 0.0 1 0 0 0.0 0.0
Jamie Tape 53 3 1 0.1 22 1 1 0.0 -0.0
Andrew Raines 47 1 1 0.0 4 0 0 0.0 -0.0
Greg Tivendale 139 94 4 0.7 46 30 2 0.7 -0.0
Nick Daffy 112 127 6 1.1 49 54 5 1.1 -0.0
Dean Polo 21 6 3 0.3 4 1 1 0.3 -0.0
Adam Houlihan 46 34 5 0.7 20 14 3 0.7 -0.0
Ben Moore 17 8 2 0.5 7 3 1 0.4 -0.0
Chris Bond 76 24 4 0.3 22 6 2 0.3 -0.0
Ross Funcke 23 1 1 0.0 4 0 0 0.0 -0.0
Mark Coughlan 68 31 3 0.5 15 6 2 0.4 -0.1
Duncan Kellaway 137 11 2 0.1 43 1 1 0.0 -0.1
Mark Neeld 14 9 2 0.6 12 7 4 0.6 -0.1
Ashley Prescott 64 12 2 0.2 26 3 1 0.1 -0.1
Stuart Wigney 11 1 1 0.1 3 0 0 0.0 -0.1
Patrick Bowden 21 13 3 0.6 4 2 1 0.5 -0.1
Brian Leys 23 3 2 0.1 1 0 0 0.0 -0.1
Jamie Elliott 7 1 1 0.1 2 0 0 0.0 -0.1
Chris Newman 96 14 2 0.1 15 0 0 0.0 -0.1
Tim Fleming 28 9 2 0.3 6 1 1 0.2 -0.2
Greg Dear 34 8 1 0.2 19 1 1 0.1 -0.2
Trent Knobel 20 4 1 0.2 1 0 0 0.0 -0.2
Tim Livingstone 5 1 1 0.2 1 0 0 0.0 -0.2
Kane Johnson 87 26 2 0.3 11 1 1 0.1 -0.2
Craig Lambert 14 3 1 0.2 1 0 0 0.0 -0.2
Adam Pattison 31 7 1 0.2 4 0 0 0.0 -0.2
Trent Nichols 12 13 5 1.1 7 6 2 0.9 -0.2
Leon Cameron 56 31 4 0.6 28 9 2 0.3 -0.2
Tony Free 35 17 3 0.5 4 1 1 0.3 -0.2
Greg Stafford 61 71 4 1.2 13 12 3 0.9 -0.2
Ben Marsh 4 1 1 0.3 3 0 0 0.0 -0.3
Ty Zantuck 49 18 5 0.4 19 2 1 0.1 -0.3
Robert Powell 49 48 5 1.0 7 5 2 0.7 -0.3
Richard Tambling 49 38 4 0.8 4 2 1 0.5 -0.3
Justin Blumfield 17 5 1 0.3 2 0 0 0.0 -0.3
Todd Breman 3 4 2 1.3 1 1 1 1.0 -0.3
Mark Merenda 52 49 5 0.9 23 13 5 0.6 -0.4
Matthew Dundas 7 4 2 0.6 7 1 1 0.1 -0.4
Wayne Hernaman 14 6 2 0.4 1 0 0 0.0 -0.4
Kayne Pettifer 88 111 4 1.3 15 12 4 0.8 -0.5
James Thiessen 6 3 2 0.5 1 0 0 0.0 -0.5
Brett Evans 22 23 3 1.0 6 3 1 0.5 -0.5
Clay Sampson 19 16 2 0.8 8 2 1 0.3 -0.6
Luke Weller 5 3 2 0.6 2 0 0 0.0 -0.6
Ashley Blurton 11 7 3 0.6 3 0 0 0.0 -0.6
Matthew Manfield 3 2 1 0.7 3 0 0 0.0 -0.7
Brett Deledio 59 40 5 0.7 3 0 0 0.0 -0.7
These players have never played without Richo in the side since his debut:
Player RM RG RB RA
-----------------------------------
Matthew Richardson 256 743 10 2.9
Marty McGrath 4 6 5 1.5
Cleve Hughes 10 11 3 1.1
Jack Riewoldt 8 7 3 0.9
Shane Edwards 16 11 2 0.7
Mark McQueen 6 4 2 0.7
Kent Kingsley 3 2 1 0.7
Ben Hollands 8 5 2 0.6
Matthew Francis 4 2 1 0.5
Cameron Howat 20 10 2 0.5
Chris Sullivan 8 4 2 0.5
Stephen Ryan 4 2 1 0.5
Graham Polak 22 8 3 0.4
Daniel Jackson 36 11 3 0.3
Ian Herman 4 1 1 0.3
Haydn Robins 4 1 1 0.3
Ewan Thompson 4 1 1 0.3
Todd Menegola 5 1 1 0.2
Robert Schaefer 7 1 1 0.1
Jake King 19 2 1 0.1
Mark Graham 20 2 1 0.1
Steven McKee 20 1 1 0.1
Will Thursfield 22 0 0 0.0
Luke McGuane 16 0 0 0.0
Jarrad Oakley-Nicholls 7 0 0 0.0
Craig Smith 6 0 0 0.0
Anthony Banik 5 0 0 0.0
Daniel Connors 4 0 0 0.0
Simon Dennis 2 0 0 0.0
Jason Baldwin 2 0 0 0.0
Angus Graham 2 0 0 0.0
Stuart Steele 2 0 0 0.0
Allister Scott 1 0 0 0.0
Nick Jewell 1 0 0 0.0
Jeremy Humm 1 0 0 0.0
Daniel Donati 1 0 0 0.0
I don't claim theses stats favour one side of the debate or the other, as they lack context, e.g.
- many players have played only a handful of Richo-less games
- quality of opposition not taken into account
- Holland and Schulz, to name a couple, played significant portions of their career in the backline when Richo was in the side
etc, so make of them what you will.
Being of the pro-Richo mindset though, I will point out that Hogg, James, Jurica, Holland, Plapp, Naish, Harrison & Bourke departed for greener pastures and didn't set the world on fire even without Richo 'holding them back'. Even Ottens only averages about the same number of goals at Geelong as he did at Richmond when playing alongside Richo (1.19 to 1.11).