Congratulations RFC - its game 2000 this Saturday night | PUNT ROAD END | Richmond Tigers Forum
  • IMPORTANT // Please look after your loved ones, yourself and be kind to others. If you are feeling that the world is too hard to handle there is always help - I implore you not to hesitate in contacting one of these wonderful organisations Lifeline and Beyond Blue ... and I'm sure reaching out to our PRE community we will find a way to help. T.

Congratulations RFC - its game 2000 this Saturday night

Gordietiger

The Rolls Royce!
Apr 14, 2004
1,098
5
RFC notches up game 2000 this weekend against the Swans

Overall 1999 games 1016 wins 965 losses 18 draws

( thats wins 50.8% losses 48.3%)

(It would be interesting to see those percentages 25 years ago--say at the end of the 1982 season-about the time Sheedy started coaching!!)
 
Gordietiger said:
(It would be interesting to see those percentages 25 years ago--say at the end of the 1982 season-about the time Sheedy started coaching!!)

Cumulative W/L percentages after each season:

Year P W L D W% L% Year P W L D W% L%
1908 18 6 12 0 33.3 66.7 1958 936 510 417 9 54.5 44.6
1909 36 12 24 0 33.3 66.7 1959 954 514 431 9 53.9 45.2
1910 54 19 34 1 35.2 63.0 1960 972 516 445 11 53.1 45.8
1911 72 26 45 1 36.1 62.5 1961 990 521 458 11 52.6 46.3
1912 90 29 60 1 32.2 66.7 1962 1008 526 471 11 52.2 46.7
1913 108 35 72 1 32.4 66.7 1963 1026 531 484 11 51.8 47.2
1914 126 43 82 1 34.1 65.1 1964 1044 537 496 11 51.4 47.5
1915 142 48 93 1 33.8 65.5 1965 1062 547 504 11 51.5 47.5
1916 155 53 101 1 34.2 65.2 1966 1080 560 508 12 51.9 47.0
1917 170 56 112 2 32.9 65.9 1967 1100 577 511 12 52.5 46.5
1918 184 61 121 2 33.2 65.8 1968 1120 591 517 12 52.8 46.2
1919 203 73 128 2 36.0 63.1 1969 1143 607 524 12 53.1 45.8
1920 221 88 131 2 39.8 59.3 1970 1165 619 534 12 53.1 45.8
1921 240 103 135 2 42.9 56.3 1971 1189 636 541 12 53.5 45.5
1922 256 110 144 2 43.0 56.3 1972 1215 656 546 13 54.0 44.9
1923 272 114 156 2 41.9 57.4 1973 1241 676 552 13 54.5 44.5
1924 291 126 163 2 43.3 56.0 1974 1265 695 557 13 54.9 44.0
1925 308 132 173 3 42.9 56.2 1975 1290 710 567 13 55.0 44.0
1926 326 141 182 3 43.3 55.8 1976 1312 720 579 13 54.9 44.1
1927 346 156 187 3 45.1 54.0 1977 1336 735 587 14 55.0 43.9
1928 366 171 192 3 46.7 52.5 1978 1358 745 598 15 54.9 44.0
1929 387 185 198 4 47.8 51.2 1979 1380 754 611 15 54.6 44.3
1930 406 196 206 4 48.3 50.7 1980 1405 773 616 16 55.0 43.8
1931 426 212 210 4 49.8 49.3 1981 1427 786 625 16 55.1 43.8
1932 446 228 213 5 51.1 47.8 1982 1451 805 630 16 55.5 43.4
1933 467 244 218 5 52.2 46.7 1983 1473 812 645 16 55.1 43.8
1934 487 261 221 5 53.6 45.4 1984 1495 822 657 16 55.0 43.9
1935 507 274 228 5 54.0 45.0 1985 1517 831 670 16 54.8 44.2
1936 525 284 236 5 54.1 45.0 1986 1539 838 685 16 54.5 44.5
1937 544 295 243 6 54.2 44.7 1987 1561 843 702 16 54.0 45.0
1938 562 305 251 6 54.3 44.7 1988 1583 851 716 16 53.8 45.2
1939 581 318 257 6 54.7 44.2 1989 1605 856 733 16 53.3 45.7
1940 601 331 264 6 55.1 43.9 1990 1627 863 748 16 53.0 46.0
1941 620 345 269 6 55.6 43.4 1991 1649 870 763 16 52.8 46.3
1942 637 357 274 6 56.0 43.0 1992 1671 875 780 16 52.4 46.7
1943 655 369 280 6 56.3 42.7 1993 1691 879 796 16 52.0 47.1
1944 676 383 286 7 56.7 42.3 1994 1713 891 806 16 52.0 47.1
1945 696 394 295 7 56.6 42.4 1995 1738 907 814 17 52.2 46.8
1946 715 405 303 7 56.6 42.4 1996 1760 918 825 17 52.2 46.9
1947 735 417 311 7 56.7 42.3 1997 1782 928 837 17 52.1 47.0
1948 754 428 318 8 56.8 42.2 1998 1804 940 847 17 52.1 47.0
1949 773 438 327 8 56.7 42.3 1999 1826 949 860 17 52.0 47.1
1950 791 448 335 8 56.6 42.4 2000 1848 960 871 17 51.9 47.1
1951 809 458 343 8 56.6 42.4 2001 1873 976 880 17 52.1 47.0
1952 828 466 354 8 56.3 42.8 2002 1895 983 895 17 51.9 47.2
1953 846 469 368 9 55.4 43.5 2003 1917 990 910 17 51.6 47.5
1954 864 479 376 9 55.4 43.5 2004 1939 994 928 17 51.3 47.9
1955 882 488 385 9 55.3 43.7 2005 1961 1004 940 17 51.2 47.9
1956 900 494 397 9 54.9 44.1 2006 1983 1015 951 17 51.2 48.0
1957 918 503 406 9 54.8 44.2 2007 1999 1016 965 18 50.8 48.3
 
Gordietiger said:
RFC notches up game 2000 this weekend against the Swans

Overall 1999 games 1016 wins 965 losses 18 draws

( thats wins 50.8% losses 48.3%)

(It would be interesting to see those percentages 25 years ago--say at the end of the 1982 season-about the time Sheedy started coaching!!)

After Saturday it will read 2000 games 1016 wins and 966 losses 18 draws and thousands of annoyed membersand supporters after another ineffective display from the duds.