The current drought will be in our top twenty by Friday night in terms of number of days between wins:
Dys Period
343 24-Jun-61 to 02-Jun-62
323 15-May-04 to 03-Apr-05
308 22-Jul-16 to 26-May-17
308 13-Jul-12 to 17-May-13
301 25-Jul-59 to 21-May-60
295 12-Jun-93 to 03-Apr-94
294 11-Aug-23 to 31-May-24
291 08-Jul-89 to 25-Apr-90
289 21-Aug-15 to 05-Jun-16
287 09-Aug-58 to 23-May-59
287 31-Jul-09 to 14-May-10
281 04-Jul-86 to 11-Apr-87
280 01-Aug-64 to 08-May-65
280 25-Jul-36 to 01-May-37
280 27-Jul-18 to 03-May-19
266 19-Aug-39 to 11-May-40
266 18-Aug-17 to 11-May-18
266 30-Aug-13 to 23-May-14
265* 26-Aug-06 to 18-May-07
259 15-Aug-87 to 30-Apr-88
259 08-Aug-53 to 24-Apr-54
259 21-Aug-26 to 07-May-27
259 22-Aug-14 to 08-May-15
Worst for other clubs:
1092 St.Kilda
735 Kangaroos
679 Hawthorn
658 Fitzroy
427 Sydney (637)
371 University
370 Fremantle
357 Carlton
357 Melbourne (1736)
329 Western Bulldogs
322 Geelong (1092)
315 Essendon (1008)
301 Collingwood
295 Brisbane
281 Adelaide
281 West Coast
253 Port Adelaide
Numbers in brackets are the longest periods involving one or more missed seasons, e.g. due to war. St.Kilda's wait of 1092 days is measured between their first VFL game in 1897 and their first win in 1900.
Dys Period
343 24-Jun-61 to 02-Jun-62
323 15-May-04 to 03-Apr-05
308 22-Jul-16 to 26-May-17
308 13-Jul-12 to 17-May-13
301 25-Jul-59 to 21-May-60
295 12-Jun-93 to 03-Apr-94
294 11-Aug-23 to 31-May-24
291 08-Jul-89 to 25-Apr-90
289 21-Aug-15 to 05-Jun-16
287 09-Aug-58 to 23-May-59
287 31-Jul-09 to 14-May-10
281 04-Jul-86 to 11-Apr-87
280 01-Aug-64 to 08-May-65
280 25-Jul-36 to 01-May-37
280 27-Jul-18 to 03-May-19
266 19-Aug-39 to 11-May-40
266 18-Aug-17 to 11-May-18
266 30-Aug-13 to 23-May-14
265* 26-Aug-06 to 18-May-07
259 15-Aug-87 to 30-Apr-88
259 08-Aug-53 to 24-Apr-54
259 21-Aug-26 to 07-May-27
259 22-Aug-14 to 08-May-15
Worst for other clubs:
1092 St.Kilda
735 Kangaroos
679 Hawthorn
658 Fitzroy
427 Sydney (637)
371 University
370 Fremantle
357 Carlton
357 Melbourne (1736)
329 Western Bulldogs
322 Geelong (1092)
315 Essendon (1008)
301 Collingwood
295 Brisbane
281 Adelaide
281 West Coast
253 Port Adelaide
Numbers in brackets are the longest periods involving one or more missed seasons, e.g. due to war. St.Kilda's wait of 1092 days is measured between their first VFL game in 1897 and their first win in 1900.