Fixture Predictor | PUNT ROAD END | Richmond Tigers Forum
  • IMPORTANT // Please look after your loved ones, yourself and be kind to others. If you are feeling that the world is too hard to handle there is always help - I implore you not to hesitate in contacting one of these wonderful organisations Lifeline and Beyond Blue ... and I'm sure reaching out to our PRE community we will find a way to help. T.

Fixture Predictor

P

PuntRoadRoar

Guest
for a bit of fun, put your tips in and see what happens.


http://www.allthestats.com/stats/ladderpredict.asp
 

Rosy

Tiger Legend
Mar 27, 2003
54,348
31
Not good news for Richmond. I tipped them to win every game, as one does, ha. That still only got them to 10th.

11 Port Adelaide 22 15 7 0 2144 1821 60 118
22 West Coast Eagles 22 14 7 1 2349 2042 58 115
33 Brisbane Lions 22 14 7 1 2186 1952 58 112
44 Adelaide 22 13 9 0 2158 1860 52 116
55 Sydney 22 13 9 0 2121 1946 52 109
67 Collingwood 22 13 9 0 2225 2039 52 109
76 Fremantle 22 12 10 0 2148 2087 48 103
88 Kangaroos 22 11 10 1 2083 2206 46 94
99 Essendon 22 11 11 0 2198 2136 44 103
1011 Richmond 22 10 12 0 1938 1991 40 97
1110 Hawthorn 22 10 12 0 2015 2071 40 97
1214 Geelong 22 9 13 0 1941 2088 36 93
1312 St Kilda 22 9 13 0 1988 2279 36 87
1413 Melbourne 22 8 14 0 2010 2288 32 88
1515 Carlton 22 8 14 0 1996 2299 32 87
1616 Western Bulldogs 22 4 17 1 2109 2504 18 84

Whoops think I stuffed up somewhere. Will redo it later. We'll be premiers yet. :rollin
 
P

PuntRoadRoar

Guest
1 Port Adelaide 22 17 5 0 2168 1797 68 121
2 West Coast Eagles 22 16 5 1 2373 2018 66 118
3 Collingwood 22 16 6 0 2261 200 64 113
4 Brisbane Lions 22 15 6 1 2198 1940 62 113
5 Sydney 22 14 8 0 2133 1934 56 110
6 Adelaide 22 13 9 0 2158 1860 52 116
7 Essendon 22 13 9 0 2222 2112 52 105
8 Kangaroos 22 12 9 1 2095 2194 50 95
9 Fremantle 22 12 10 0 2148 2087 48 103
10 Hawthorn 22 11 11 0 2027 2059 44 98
11 Richmond 22 8 14 0 1914 2015 32 95
12 Geelong 22 8 14 0 1929 2100 32 92
13 St Kilda 22 8 14 0 1976 2291 32 86
14 Melbourne 22 6 16 0 1986 2312 24 86
15 Carlton 22 4 18 0 1948 2347 16 83
16 Western Bulldogs 22 1 20 1 2073 2540 6 82
 

mightytiges

The greatest Tiger of them all - Jack Dyer R.I.P.
Dec 16, 2002
1,195
0
I managed to squeezed us in ;D.

No Club Pl Won Lost Draw PF PA Pts Perc
11 Port Adelaide 22 16 6 0 2156 1809 64 119
22 West Coast Eagles 22 15 6 1 2361 2030 62 116
33 Brisbane Lions 22 15 6 1 2198 1940 62 113
45 Sydney 22 14 8 0 2133 1934 56 110
57 Collingwood 22 14 8 0 2237 2027 56 110
64 Adelaide 22 13 9 0 2158 1860 52 116
76 Fremantle 22 12 10 0 2148 2087 48 103
811 Richmond 22 12 10 0 1962 1967 48 100
98 Kangaroos 22 11 10 1 2083 2206 46 94
109 Essendon 22 11 11 0 2198 2136 44 103
1110 Hawthorn 22 11 11 0 2027 2059 44 98
1213 Melbourne 22 10 12 0 2034 2264 40 90
1314 Geelong 22 7 15 0 1917 2112 28 91
1412 St Kilda 22 7 15 0 1964 2303 28 85
1515 Carlton 22 5 17 0 1960 2335 20 84
1616 Western Bulldogs 22 1 20 1 2073 2540 6 82

Sadly on current form it'll be more like :'(

No Club Pl Won Lost Draw PF PA Pts Perc
11 Port Adelaide 22 16 6 0 2156 1809 64 119
22 West Coast Eagles 22 15 6 1 2361 2030 62 116
33 Brisbane Lions 22 15 6 1 2198 1940 62 113
47 Collingwood 22 15 7 0 2249 2015 60 112
55 Sydney 22 14 8 0 2133 1934 56 110
64 Adelaide 22 13 9 0 2158 1860 52 116
79 Essendon 22 13 9 0 2222 2112 52 105
86 Fremantle 22 12 10 0 2148 2087 48 103
910 Hawthorn 22 12 10 0 2039 2047 48 100
108 Kangaroos 22 11 10 1 2083 2206 46 94
1113 Melbourne 22 9 13 0 2022 2276 36 89
1214 Geelong 22 8 14 0 1929 2100 32 92
1312 St Kilda 22 8 14 0 1976 2291 32 86
1411 Richmond 22 7 15 0 1902 2027 28 94
1515 Carlton 22 5 17 0 1960 2335 20 84
1616 Western Bulldogs 22 1 20 1 2073 2540 6 82