PUNT ROAD END | Richmond Tigers Forum
  • IMPORTANT // Please look after your loved ones, yourself and be kind to others. If you are feeling that the world is too hard to handle there is always help - I implore you not to hesitate in contacting one of these wonderful organisations Lifeline and Beyond Blue ... and I'm sure reaching out to our PRE community we will find a way to help. T.

PUNT ROAD END | Richmond Tigers Forum

Full List of 2005 Draftees

from afl.com.au

Round No. Pick No. Club Player Name Club From DOB Height Weight
PRIOR. 1 Carlton Marc Murphy OAKLEIGH CHARGERS 19-07-1987 179.1 74.7
PRIOR. 2 Collingwood Dale Thomas GIPPSLAND POWER 21-06-1987 182.8 75.2
PRIOR. 3 Hawthorn Xavier Ellis GIPPSLAND POWER 28-02-1988 186.3 71.7
1 4 Carlton Joshua Kennedy EAST FREMANTLE 25-08-1987 195.1 92.3
1 5 Collingwood Scott Pendlebury GIPPSLAND POWER 07-01-1988 189.8 81.4
1 6 Hawthorn Beau Dowler OAKLEIGH CHARGERS 16-12-1987 194.6 84
1 7 Essendon Patrick Ryder EAST FREMANTLE 14-03-1988 195.7 85.6
1 8 Richmond Jarrad Oakley-Nicholls EAST PERTH 09-02-1988 188.1 75.2
1 9 Brisbane Mitchell Clark EAST FREMANTLE 19-10-1987 198.1 91.3
1 10 Fremantle Marcus Drum MURRAY BUSHRANGERS 01-05-1987 189.7 79.7
1 11 Western Bull. Shaun Higgins GEELONG FALCONS 04-03-1988 183.5 78.8
1 12 Melbourne Nathan Jones DANDENONG STINGRAYS 20-01-1988 178.7 84.5
1 13 West Coast Shannon Hurn CENTRAL DISTRICTS 04-09-1987 188 92
1 14 Hawthorn Grant Birchall TASSIE MARINERS 28-01-1988 191.9 84.4
1 15 Geelong Travis Varcoe CENTRAL DISTRICTS 10-04-1988 179.1 70.5
1 16 Adelaide Richard Douglas CALDER CANNONS 06-02-1987 180 68.1
1 17 Adelaide Darren Pfeiffer NORWOOD 28-09-1987 182.7 78.9
1 18 Hawthorn Max Bailey WEST PERTH 23-10-1986 205.8 93
1 19 Essendon Courtenay Dempsey MORNINGSIDE 28-08-1987 184.3 68
2 20 Carlton Paul Bower PEEL THUNDER 09-01-1988 192.3 87
2 21 Collingwood Danny Stanley GEELONG FALCONS 18-02-1988 186.2 89.5
2 22 Hawthorn Beau Muston MURRAY BUSHRANGERS 01-03-1987 189 78.8
2 23 Collingwood Ryan Cook DANDENONG STINGRAYS 16-02-1988 185.9 77.5
2 24 Richmond Cleve Hughes NORWOOD 15-01-1987 191.9 84.4
2 25 Brisbane Wayde Mills SOUTHPORT 29-08-1987 195.1 87.9
2 26 Fremantle Garrick Ibbotson EAST FREMANTLE 15-03-1988 186.5 77.9
2 27 Western Bull. Dylan Addison ST GEORGE 07-10-1987 185.5 73
2 28 Kangaroos Matt Riggio PEEL THUNDER 14-03-1988 187.1 83
2 29 West Coast Benjamin McKinley NORTHERN KNIGHTS 04-03-1987 183.9 81.7
2 30 Port Adelaide Nick Lower NORWOOD 23-06-1987 186.6 83.8
2 31 Geelong Trent West GIPPSLAND POWER 17-10-1987 198.2 89.8
2 32 Adelaide Bernie Vince WOODVILLE WEST TORRENS 02-10-1985   
2 33 St Kilda Sam Gilbert SOUTHPORT 19-08-1986 193.7 81.8
2 34 West Coast Matthew Spangher EASTERN RANGES 23-04-1987 192.9 83.3
2 35 Geelong Stephen Owen NORTH BALLARAT REBELS 19-07-1987 187.8 80.5
3 36 Carlton Jake Edwards WESTERN JETS 06-01-1988 191.7 82.3
3 37 Collingwood John Anthony NORTHERN KNIGHTS 19-01-1988 191.1 85.4
3 38 Hawthorn Travis Tuck DANDENONG STINGRAYS 07-09-1987 187.5 79.1
3 39 Essendon Jay Neagle GIPPSLAND POWER 17-01-1988   
3 40 Richmond Travis Casserly SWAN DISTRICTS 20-05-1987 186.5 76.2
3 41 Brisbane Rhan Hooper IPSWICH 09-01-1988 176.8 70.8
3 42 Fremantle Robert Warnock SANDRINGHAM DRAGONS 19-01-1987 204.5 80
3 43 Kangaroos Andrew Swallow EAST FREMANTLE 02-06-1987 183 76.5
3 44 Port Adelaide Alipate Carlile MURRAY BUSHRANGERS 30-04-1987 190.9 92.9
3 45 Kangaroos Kasey Green WEST COAST EAGLES 10-09-1979   
3 46 Western Bull. Travis Baird BRISBANE LIONS 25-07-1986   
3 47 Geelong Ryan Gamble GLENELG 23-09-1987 180 72
3 48 Adelaide Alan Obst CENTRAL DISTRICTS 19-05-1987 192.7 81.8
3 49 St Kilda Michael Rix COBURG 08-01-1981   
3 50 Essendon Samuel Lonergan TASSIE MARINERS 26-03-1987 181 79.5
4 51 Sydney Matthew Laidlaw OAKLEIGH CHARGERS 09-02-1987 185.6 82.5
4 52 Collingwood PASS - - - -
4 53 Melbourne Simon Buckley SANDRINGHAM DRAGONS 18-04-1987 189.1 80.9
4 54 Sydney Kristin Thornton PEEL THUNDER 05-03-1988 183.7 72.2
4 55 Western Bull. Brett Montgomery PORT ADELAIDE 01-06-1973   
4 56 Brisbane Joel Patfull PORT ADELAIDE ROOKIE 07-12-1984   
4 57 Western Bull. Michael West REDLANDS 16-02-1987 195.1 85.6
4 58 Port Adelaide Hugh Minson NORWOOD 09-03-1988 202.3 82.65
4 59 Sydney Ryan Brabazon Claremont (WAFL) 26-12-1986 180.6 70.4
4 60 Melbourne Clint Bartram GEELONG FALCONS 16-02-1988 180.7 73.2
4 61 Geelong Mathew Stokes WOODVILLE WEST TORRENS 22-11-1984   
4 62 Adelaide PASS - - - -
4 63 St Kilda Phillip Raymond GLENELG 24-06-1987 185.6 69.25
5 64 Carlton PASS - - - -
5 65 Hawthorn PASS - - - -
5 66 Essendon Austin Lucy SUNCOAST LIONS 04-09-1987 192.3 89.7
5 67 Richmond PASS - - - -
5 68 Melbourne Heath Neville TASSIE MARINERS 02-02-1988 184.1 82.5
5 69 Kangaroos Timothy Hutchison PORT ADELAIDE MAGPIES 18-02-1988   
5 70 Port Adelaide Jonathan Giles CENTRAL DISTRICTS 08-01-1988   
5 71 St Kilda Justin Sweeney TYABB 25-12-1987   
6 72 Essendon PASS - - - -
6 73 Kangaroos PASS - - - -
6 74 Port Adelaide PASS - - - -
6 75 St Kilda PASS - - - -
7 76 Essendon PASS - - - -