Goalkicking accuracy index. | PUNT ROAD END | Richmond Tigers Forum
  • IMPORTANT // Please look after your loved ones, yourself and be kind to others. If you are feeling that the world is too hard to handle there is always help - I implore you not to hesitate in contacting one of these wonderful organisations Lifeline and Beyond Blue ... and I'm sure reaching out to our PRE community we will find a way to help. T.

Goalkicking accuracy index.

pahoffm

No one player is bigger than the club.
Mar 24, 2004
21,145
4
Just thought I'd put up a goal scoring ladder based on goals & behinds scored this season. It's in descending format of:
Ave Goals/(Ave Goals + Ave Behinds), to keep it simple.
The team average has also been slotted to show who is below average.

Kept it to average goals & behinds per game played as there is an uneven number of games played by all players, although I believe that wouldn't've affected the final result.

Player Gls Bhd Accuracy
M.White Average 1.00 0.00 1.0
A.Kellaway Average 0.22 0.00 1.0
N.Foley Average 0.22 0.00 1.0
C.Newman Average 0.10 0.00 1.0
T.Simmonds Average 1.30 0.40 0.8
D.Polo Average 0.60 0.20 0.8
G.Stafford Average 1.00 0.40 0.7
K.Johnson Average 0.29 0.14 0.7
K.Pettifer Average 1.50 1.00 0.6
M.Coughlan Average 0.30 0.20 0.6
C.Hughes Average 1.00 0.67 0.6
C.Hyde Average 1.00 0.70 0.6
D.Jackson Average 0.80 0.60 0.6
Grand Average 0.55 0.45 0.6
S.Tuck Average 0.60 0.50 0.5
P.Bowden Average 0.90 0.80 0.5
A.Krakouer Average 0.86 0.86 0.5
G.Tivendale Average 0.70 0.70 0.5
A.Pattison Average 0.20 0.20 0.5
B.Hartigan Average 0.14 0.14 0.5
M.Richardson Average 1.89 2.00 0.5
B.Deledio Average 0.33 0.44 0.4
R.Tambling Average 0.56 0.89 0.4
N.Brown Average 0.33 1.33 0.2
T.Knobel Average 0.00 0.67 0.0
J.Oakley-nicholls Average 0.00 0.50 0.0
J.Schulz Average 0.00 0.50 0.0
D.Rodan Average 0.00 0.33 0.0
A.Raines Average 0.00 0.00 0.0
D.Gaspar Average 0.00 0.00 0.0
D.Meyer Average 0.00 0.00 0.0
J.Bowden Average 0.00 0.00 0.0
J.Humm Average 0.00 0.00 0.0
L.McGuane Average 0.00 0.00 0.0
R.Hall Average 0.00 0.00 0.0
T.Roach Average 0.00 0.00 0.0
W.Thursfield Average 0.00 0.00 0.0
 
Luv to know what michael Roaches and Brian Taylors index were in their prime....Roach,in particular was 75 % shooting for goal(thats 3 out of every 4 shots) cheers!Thanks for this Phantom,youre a LEGEND!! ;D