Was busy burying deeper and deeper into some historical AFL statistics, when I found the stats below. It seems to be quite relevant at this time of year for Richmond...a few other people have touched upon it too. Can you guess what it is?
# Team From To Pl W L D PF PA Score % Win %
1 Collingwood 1897 2008 2291 1383 884 24 198126 176349 112.35 60.89
2 Carlton 1897 2008 2263 1334 897 32 193811 175333 110.54 59.66
3 Essendon 1897 2008 2230 1276 922 32 193674 176342 109.83 57.94
4 West Coast 1987 2008 518 293 220 5 49697 46489 106.90 57.05
5 Bris Lions 1997 2008 281 157 119 5 28708 25641 111.96 56.76
6 Port Adel 1997 2008 279 154 121 4 26581 25518 104.17 55.91
7 Geelong 1897 2008 2184 1145 1018 21 185252 176393 105.02 52.91
8 Adelaide 1991 2008 415 219 195 1 39588 37573 105.36 52.89
9 Richmond 1908 2008 2025 1027 979 19 177167 176400 100.43 51.19
10 Melbourne 1897 2008 2174 1010 1145 19 178028 184201 96.65 46.90
11 Hawthorn 1925 2008 1730 805 916 9 154052 156748 98.28 46.79
12 Sth Melb/Sydney 1897 2008 2184 1005 1157 22 177711 184156 96.50 46.52
13 Fitzroy 1897 1996 1928 869 1034 25 150312 158532 94.81 45.72
14 Footscray/W Bulldogs 1925 2008 1702 756 924 22 144000 152765 94.26 45.06
15 Nth Melb/Kangaroos 1925 2008 1733 761 956 16 151721 162130 93.58 44.37
16 Fremantle 1995 2008 310 123 187 0 27435 30449 90.10 39.68
17 St Kilda 1897 2008 2139 810 1307 22 164147 187438 87.57 38.38
18 Bris Bears 1987 1996 222 72 148 2 19718 24385 80.86 32.88
19 University 1908 1914 126 27 97 2 6181 9067 68.17 22.22
So there you have it. On the all-time AFL ladder, Richmond comes in at number 9. Where does everyone reckon we'll finish this season then? ;D
# Team From To Pl W L D PF PA Score % Win %
1 Collingwood 1897 2008 2291 1383 884 24 198126 176349 112.35 60.89
2 Carlton 1897 2008 2263 1334 897 32 193811 175333 110.54 59.66
3 Essendon 1897 2008 2230 1276 922 32 193674 176342 109.83 57.94
4 West Coast 1987 2008 518 293 220 5 49697 46489 106.90 57.05
5 Bris Lions 1997 2008 281 157 119 5 28708 25641 111.96 56.76
6 Port Adel 1997 2008 279 154 121 4 26581 25518 104.17 55.91
7 Geelong 1897 2008 2184 1145 1018 21 185252 176393 105.02 52.91
8 Adelaide 1991 2008 415 219 195 1 39588 37573 105.36 52.89
9 Richmond 1908 2008 2025 1027 979 19 177167 176400 100.43 51.19
10 Melbourne 1897 2008 2174 1010 1145 19 178028 184201 96.65 46.90
11 Hawthorn 1925 2008 1730 805 916 9 154052 156748 98.28 46.79
12 Sth Melb/Sydney 1897 2008 2184 1005 1157 22 177711 184156 96.50 46.52
13 Fitzroy 1897 1996 1928 869 1034 25 150312 158532 94.81 45.72
14 Footscray/W Bulldogs 1925 2008 1702 756 924 22 144000 152765 94.26 45.06
15 Nth Melb/Kangaroos 1925 2008 1733 761 956 16 151721 162130 93.58 44.37
16 Fremantle 1995 2008 310 123 187 0 27435 30449 90.10 39.68
17 St Kilda 1897 2008 2139 810 1307 22 164147 187438 87.57 38.38
18 Bris Bears 1987 1996 222 72 148 2 19718 24385 80.86 32.88
19 University 1908 1914 126 27 97 2 6181 9067 68.17 22.22
So there you have it. On the all-time AFL ladder, Richmond comes in at number 9. Where does everyone reckon we'll finish this season then? ;D