L2R2R's Footy Trivia | PUNT ROAD END | Richmond Tigers Forum
  • IMPORTANT // Please look after your loved ones, yourself and be kind to others. If you are feeling that the world is too hard to handle there is always help - I implore you not to hesitate in contacting one of these wonderful organisations Lifeline and Beyond Blue ... and I'm sure reaching out to our PRE community we will find a way to help. T.

L2R2R's Footy Trivia

Umpires and RFC

Umpires. They've seemingly been the bane of our existence ever since the club was formed, to the point where Richmond once forfeited a VFA Grand Final after an objectionable umpiring appointment.

Using data on umpire appointments kindly supplied by the AFLUA, I've worked out lists of officials under whom we have our best and worst records (minimum 5 matches). Not surprisingly, the lists are generally reflective of the club's success (or lack of) during various eras. Keep in mind with the following stats that umpires have operated in teams of 2 or 3 for more than 30 years, so any favourable/unfavourable results listed alongside a particular umpire should not be seen as mutually exclusive events.


Umpire Frst Last M W L D Win%
-------------------------------------------
Ian Artso* 1969 1973 7 7 0 0 100.0%
Graeme Marcy 1978 1981 9 8 1 0 88.9%
Don Jolley 1968 1971 16 14 2 0 87.5%
Stanley Morgan 1939 1943 8 7 1 0 87.5%
George Frood 1932 1935 7 6 1 0 85.7%
Mike Dye 1973 1981 18 15 3 0 83.3%
Reg Devine 1928 1933 9 7 1 1 83.3%
George Mackenzie 1908 1910 6 5 1 0 83.3%
Peter Sheales 1965 1972 29 24 5 0 82.8%
Charles Lewis 1924 1928 11 9 2 0 81.8%
Ken Quinn 1975 1981 16 13 3 0 81.3%
Keith Dargavel 1980 1982 5 4 1 0 80.0%
Chris Donlon 2005 2007 5 4 1 0 80.0%


* Another 53 umpires have unblemished records after umpiring in 1-4 Richmond matches.

Our worst records:

Umpire Frst Last M W L D Win%
------------------------------------------
James Brewer 1962 1966 6 0 6 0 0.0%
Troy Burton 1997 2000 5 0 5 0 0.0%
Mark Fussell 2002 2003 5 0 5 0 0.0%
Stephen Luckman* 1988 1991 5 0 5 0 0.0%
Ross Castle 1985 1989 8 1 7 0 12.5%
Dean Margetts 2002 2007 12 2 10 0 16.7%
Walter Andrew 1960 1963 6 1 5 0 16.7%
Gary Forster 1987 1992 11 2 9 0 18.2%
Warwick Roach 1951 1956 11 2 9 0 18.2%
Brett Rosebury 2001 2007 16 3 13 0 18.8%
Michael Viney 1990 1993 5 1 4 0 20.0%
Mathew Nicholls 2003 2007 9 2 7 0 22.2%
Derek Woodcock 2001 2007 12 3 9 0 25.0%
Shane McDonald 1986 1991 12 3 9 0 25.0%
Robert Boyle 1908 1912 8 2 6 0 25.0%
Anton McKernan 1991 1994 8 2 6 0 25.0%
James Murphy 1912 1914 8 2 6 0 25.0%
Colin Rowston 2002 2004 8 2 6 0 25.0%
Colin Mance 1957 1960 6 1 4 1 25.0%


* Another 46 umpires are yet to officiate in a Richmond win after 1-4 matches.

Of 314 field umpires, we are in the red with 149, 50/50 with 36, and in the black with 129.


We've actually done very well in comparison to other clubs since 1998 when free kick stats were first recorded by the AFL, sitting 2nd in percentage of total free kicks:

Cb FFor FAga Diff %FFor
-----------------------
WB 3993 3685 +308 52.0%
Ri 3860 3569 +291 52.0%
Co 3924 3648 +276 51.8%
WC 4093 3814 +279 51.8%
Ka 3859 3678 +181 51.2%
Ca 4020 3925 +95 50.6%
St 3897 3855 +42 50.3%
Ge 4003 3963 +40 50.3%
PA 4096 4088 +8 50.0%
Fr 3856 3897 -41 49.7%
Ha 3867 3996 -129 49.2%
Ad 3796 3935 -139 49.1%
Br 3823 4057 -234 48.5%
Me 3840 4098 -258 48.4%
Sy 3928 4195 -267 48.4%
Es 3869 4195 -326 48.0%


Umpires under whom we've done well:

Umpire FF FA Df %FFor
---------------------------------
Jason Baldwin 37 21 +16 63.8%
Richard Fox 41 24 +17 63.1%
David Ackland 23 17 +6 57.5%
Dean Margetts 208 155 +53 57.3%
Andrew Malcolm 24 18 +6 57.1%
Peter Carey 98 74 +24 57.0%
Ray Chamberlain 130 99 +31 56.8%
Grant Vernon 19 15 +4 55.9%
Greg Scroop 84 67 +17 55.6%
Mark Nash 152 122 +30 55.5%


We're only on the wrong side of the free kick ledger with 11 of the 64 field umpires to have officiated in Richmond matches since 1998:

Umpire FF FA Df %FFor
--------------------------------------
David Corcoran 14 22 -8 38.9%
Chris Mitchell 107 137 -30 43.9%
Troy Pannell 64 81 -17 44.1%
Damien Sully 60 74 -14 44.8%
Luke Farmer 63 73 -10 46.3%
Matthew Norden 108 121 -13 47.2%
Gavin Deller 23 25 -2 47.9%
Derek Humphery-Smith 184 192 -8 48.9%
Stefan Grun 189 197 -8 49.0%
Darren Goldspink 391 403 -12 49.2%
Shaun Ryan 213 218 -5 49.4%


I found the free kick figures ran contrary to my perception, and hereby resolve to be more considerate towards umpires in future since they are clearly on our side.

Until R1 2008 anyway.
 
I assume those last stats don't differentiate who made the actual decisions but is a collective of all decisions made in any particular game?
 
The following is a chronologically-numbered list of players to represent RFC in the VFL/AFL. Where two or more players have debuted on the same day, they are listed in alphabetical order of surname.

Columns are: RFCP - order of appearance for RFC, Player, date of RFC debut, round, venue (list of abbreviations follows the player list), opponent, result, RFCM - count of RFC matches, age (u if unknown, * denotes previously represented another VFL/AFL club):

RFCP Player Date Rd Grnd Op R RFCM Age
-----------------------------------------------------------------
1 Bill John Bourke 2/05/1908 1 PR Me W 1 u
2 Bob Bowden 2/05/1908 1 PR Me W 1 21y 34d*
3 Bill Burns 2/05/1908 1 PR Me W 1 u*
4 *smile* Condon 2/05/1908 1 PR Me W 1 32y 44d*
5 Jack Hardiman 2/05/1908 1 PR Me W 1 30y280d*
6 Tom Heaney 2/05/1908 1 PR Me W 1 20y 30d
7 Herbert Hill 2/05/1908 1 PR Me W 1 20y156d*
8 Len Incigneri 2/05/1908 1 PR Me W 1 u*
9 Bill Lang 2/05/1908 1 PR Me W 1 25y301d
10 Bill Luff 2/05/1908 1 PR Me W 1 22y108d
11 Bill Mahoney 2/05/1908 1 PR Me W 1 23y122d*
12 Ernie McDonald 2/05/1908 1 PR Me W 1 u
13 Jack Megson 2/05/1908 1 PR Me W 1 25y 12d*
14 Ted Ohlson 2/05/1908 1 PR Me W 1 21y200d
15 Charlie Pannam 2/05/1908 1 PR Me W 1 33y213d*
16 Emmett Ryan 2/05/1908 1 PR Me W 1 u
17 Billy Schmidt 2/05/1908 1 PR Me W 1 20y125d
18 Charles Williams 2/05/1908 1 PR Me W 1 27y101d
19 Vin Hannaford 9/05/1908 2 EMCG Un L 2 23y 14d
20 Alex Johnston 9/05/1908 2 EMCG Un L 2 u*
21 Doug Chapman 16/05/1908 3 PR Fi L 3 18y358d
22 George Gibson 16/05/1908 3 PR Fi L 3 u*
23 Ivor Lawson 16/05/1908 3 PR Fi L 3 25y 14d*
24 Stan O'Connell 16/05/1908 3 PR Fi L 3 25y 17d
25 Jack Pemberton 23/05/1908 4 EMCG Es L 4 19y119d
26 Percy Stainer 23/05/1908 4 EMCG Es L 4 u
27 Harry Neil 30/05/1908 5 PR Ge W 5 u*
28 Syd Barker senior 13/06/1908 8 PP Ca L 8 20y200d
29 George Rankine 4/07/1908 11 PR Un W 11 u
30 Percy Speakman 11/07/1908 12 BSO Fi W 12 u
31 Fred Larkin 1/08/1908 15 PR Co W 15 u
32 George St.John 8/08/1908 16 LO Sy L 16 u
33 Frank Sanguinetti 15/08/1908 17 PR Ca L 17 22y102d
34 Paddy Bourke 1/05/1909 1 PR Me L 19 26y 36d
35 Barney Herbert 1/05/1909 1 PR Me L 19 20y 70d
36 Syd Price 1/05/1909 1 PR Me L 19 21y289d
37 Bill Tottey 1/05/1909 1 PR Me L 19 20y207d*
38 Joe Bourke 8/05/1909 2 EMCG Un W 20 u
39 Hughie James 29/05/1909 5 JO St W 23 19y 25d
40 Alex Murray 29/05/1909 5 JO St W 23 u
41 George Ward 5/06/1909 6 PR Sy W 24 27y 95d
42 Robert Duncan 17/07/1909 12 BSO Fi L 30 20y151d
43 Bill Henderson 17/07/1909 12 BSO Fi L 30 u
44 Percy Sparks 17/07/1909 12 BSO Fi L 30 u
45 Jack Coles 24/07/1909 13 PR Co L 31 u
46 Ernie Schunke 24/07/1909 13 PR Co L 31 26y271d
47 Percy Barton 31/07/1909 14 PR St W 32 u
48 Ern Hill 31/07/1909 14 PR St W 32 19y122d
49 Les Oliver 31/07/1909 14 PR St W 32 19y108d
50 Tom McEwan 14/08/1909 15 LO Sy L 33 23y243d
51 Fred Alder 21/08/1909 16 PR Ca L 34 u
52 Sam Cooke 21/08/1909 16 PR Ca L 34 u
53 Lyster Kirkpatrick 21/08/1909 16 PR Ca L 34 u
54 Frank McCashney 28/08/1909 17 PR Es L 35 19y 19d
55 Joe Kiker 4/09/1909 18 CO Ge L 36 u
56 Ernest Carter 30/04/1910 1 LO Sy L 37 21y 65d
57 Alick Davison 30/04/1910 1 LO Sy L 37 u
58 Frank Ellis 30/04/1910 1 LO Sy L 37 26y297d
59 Les Frauenfelder 30/04/1910 1 LO Sy L 37 u
60 Jim Lacey 30/04/1910 1 LO Sy L 37 u*
61 Mick Maguire 30/04/1910 1 LO Sy L 37 15y328d
62 Bobby Scott 30/04/1910 1 LO Sy L 37 22y291d
63 Vic Thorp 30/04/1910 1 LO Sy L 37 19y187d
64 Percy Maybury 14/05/1910 2 PR Me W 38 18y232d
65 Joe McKenzie 14/05/1910 2 PR Me W 38 u
66 Les Abbott 28/05/1910 4 PR Fi W 40 24y353d*
67 Harry Burton 28/05/1910 4 PR Fi W 40 u
68 John White 6/06/1910 6 JO St W 42 u
69 Bruce Godfrey 11/06/1910 7 PR Co L 43 25y 76d
70 Herb Woodhead 25/06/1910 9 PR Es L 45 u
71 Percy Ellin 2/07/1910 10 PR Sy L 46 u*
72 Frank Love 16/07/1910 12 PR Un L 48 22y144d
73 Syd Reeves 30/07/1910 14 PR Ge D 50 18y335d
74 Bill Scott 27/08/1910 17 PP Ca L 53 u
75 George O'Connor 3/09/1910 18 EMCG Es W 54 u
76 Bill Jones elder 29/04/1911 1 VP Co L 55 20y 90d
77 George May 29/04/1911 1 VP Co L 55 19y234d
78 Dave Mahoney 6/05/1911 2 PR Es L 56 u
79 Arch Robinson 6/05/1911 2 PR Es L 56 u
80 Ted Farrell 20/05/1911 4 CO Ge L 58 u*
81 Les Irwin 27/05/1911 5 PP Ca L 59 29y 93d*
82 Mick Schade 27/05/1911 5 PP Ca L 59 24y 63d
83 Johnny MacGregor 5/06/1911 7 MCG Me W 61 u
84 Joe Price 10/06/1911 8 JO St W 62 24y341d
85 Matt Incigneri 22/06/1911 10 PR Co L 64 u
86 Artie Harrison 29/07/1911 15 LO Sy L 69 18y171d
87 Norm Brooker 19/08/1911 16 PR Me L 70 21y325d
88 Bertie Wollacott 19/08/1911 16 PR Me L 70 21y136d
89 Gerald Hogan 26/08/1911 17 PR St W 71 u
90 Ted Keggin 27/04/1912 1 JO St W 73 20y274d
91 Alan O'Donoghue 27/04/1912 1 JO St W 73 u
92 Charlie Wells 27/04/1912 1 JO St W 73 u
93 Bert Allen 11/05/1912 3 MCG Un L 75 u
94 Charlie Bennie 25/05/1912 5 VP Co L 77 u
95 *smile* Price 25/05/1912 5 VP Co L 77 20y334d
96 Ben Sheppard 25/05/1912 5 VP Co L 77 19y337d*
97 Arthur Danks 1/06/1912 6 PR Es L 78 20y270d
98 Vin Kenney 1/06/1912 6 PR Es L 78 19y337d
99 Andy Pattison 8/06/1912 8 MCG Me L 80 26y219d*

RFCP Player Date Rd Grnd Op R RFCM Age
-----------------------------------------------------------------
100 Percy Smith 8/06/1912 8 MCG Me L 80 u
101 Percy Ellingsen 15/06/1912 9 PR Ge L 81 16y333d
102 Bill Lynch 29/06/1912 11 LO Sy L 83 u
103 Leo Rush 29/06/1912 11 LO Sy L 83 21y355d*
104 Alex Salvado 29/06/1912 11 LO Sy L 83 u
105 Clarrie Hall 13/07/1912 12 PR Un W 84 22y177d
106 Dave Moffatt 13/07/1912 12 PR Un W 84 20y 56d
107 Percy Sheehan 20/07/1912 13 BSO Fi L 85 29y 15d*
108 Harry Walker 27/07/1912 14 PR Co L 86 u
109 Arthur Heath 26/04/1913 1 CO Ge L 91 23y 78d
110 Fred Morgan 26/04/1913 1 CO Ge L 91 20y197d
111 Ned Richardson 26/04/1913 1 CO Ge L 91 26y335d*
112 Lou Wilson 26/04/1913 1 CO Ge L 91 u
113 Percy Martyn 3/05/1913 2 PR Es L 92 u*
114 Charlie Ricketts 3/05/1913 2 PR Es L 92 27y304d*
115 Cliff Hutton 10/05/1913 3 LO Sy L 93 25y287d*
116 Jack Arbrew 24/05/1913 5 VP Co L 95 23y293d*
117 Len Phillips 14/06/1913 9 MCG Un W 99 22y 77d
118 Jack Bristow 28/06/1913 11 EMCG Es W 101 26y271d*
119 Jim Fitzpatrick 5/07/1913 12 PR Sy L 102 26y349d*
120 Frank Twomey 9/08/1913 16 PP Ca L 106 23y199d
121 Les Lee 23/08/1913 17 PR Me L 107 18y275d
122 Bob McKendry 25/04/1914 1 JO St L 109 23y250d
123 George McLear 25/04/1914 1 JO St L 109 22y247d
124 Bill Nolan 25/04/1914 1 JO St L 109 25y233d
125 Artie Bettles 2/05/1914 2 PR Fi L 110 23y 38d
126 Bill Thomas 2/05/1914 2 PR Fi L 110 27y173d*
127 Frank Hughes senior 9/05/1914 3 VP Co L 111 20y 72d
128 Bill Thorpe 9/05/1914 3 VP Co L 111 u
129 Len Gibb 16/05/1914 4 EMCG Es L 112 u*
130 Wal Rogers 8/06/1914 8 PR Me W 116 25y 29d
131 Dave Smith 8/06/1914 8 PR Me W 116 29y267d*
132 Jack Cronk 20/06/1914 10 PR St W 118 u
133 Reg Hede 20/06/1914 10 PR St W 118 u
134 George Driscoll 25/07/1914 15 PR Un W 123 u
135 Allan Granger 25/07/1914 15 PR Un W 123 19y361d
136 George Bayliss 22/08/1914 17 MCG Me W 125 19y145d
137 Harry Maynard 22/08/1914 17 MCG Me W 125 24y 97d
138 Jim McDonald 24/04/1915 1 MCG Me L 127 u
139 Bill Amery 1/05/1915 2 PR Co L 128 u
140 Herb Matthews 8/05/1915 3 PR Sy W 129 20y248d*
141 Jack Sheehan 15/05/1915 4 CO Ge W 130 u*
142 Ray Stewart 29/05/1915 6 PR Fi L 131 u
143 Bill Marshall 19/06/1915 9 EMCG Es W 134 u
144 Billy Briscoe 10/07/1915 12 LO Sy L 137 u
145 Harry Alessio 31/07/1915 15 BSO Fi L 139 u
146 Leo Burke 31/07/1915 15 BSO Fi L 139 u
147 Howard Richardson 31/07/1915 15 BSO Fi L 139 20y275d
148 Hamilton Stokesbury 7/08/1915 16 JO St L 140 18y 42d
149 Horrie Weeks 7/08/1915 16 JO St L 140 u
150 Frank Harley 14/08/1915 17 PR Ca L 141 20y 46d
151 Bert Barnes 21/08/1915 18 PR Es W 142 25y 91d
152 Ted Derrick 6/05/1916 1 PR Co L 143 u
153 Jimmy Shand 6/05/1916 1 PR Co L 143 18y278d
154 Roy Taylor 6/05/1916 1 PR Co L 143 24y274d
155 Alec Eason 13/05/1916 2 BSO Fi L 144 26y187d*
156 Percy Martini 20/05/1916 3 PR Ca L 145 27y351d*
157 Edmund Hood 27/05/1916 4 VP Co L 146 18y 47d
158 Basil Kiernan 27/05/1916 4 VP Co L 146 u
159 Will Collopy 5/06/1916 5 PR Fi W 147 19y 45d
160 Harry Marsham 10/06/1916 6 PP Ca L 148 u*
161 Jim Kearney 17/06/1916 7 VP Co W 149 21y349d*
162 Andy Ericksen 12/05/1917 1 VP Co L 156 u
163 Victor Heath 12/05/1917 1 VP Co L 156 u
164 Max Hislop 12/05/1917 1 VP Co L 156 21y260d*
165 Billy Rudd 12/05/1917 1 VP Co L 156 23y 74d
166 Charlie Fehring 19/05/1917 2 PR Sy L 157 18y 59d
167 Denis Gleeson 19/05/1917 2 PR Sy L 157 u
168 Donald Don 4/06/1917 4 BSO Fi L 159 16y291d
169 *smile* Godfrey 4/06/1917 4 BSO Fi L 159 u
170 Ted Davey 30/06/1917 8 CO Ge L 163 u
171 Bob Weatherill 7/07/1917 9 PR Fi W 164 19y352d
172 Bill Albress 21/07/1917 11 VP Co L 166 u
173 Wally Bowtell 21/07/1917 11 VP Co L 166 u
174 Arthur Fox snr 21/07/1917 11 VP Co L 166 23y181d
175 Reefton Spicer 28/07/1917 12 PR Sy L 167 u
176 Jimmy Smith 18/08/1917 14 PR Fi W 169 18y205d
177 Pat Dooley 11/05/1918 1 PR Es W 171 u
178 Leo McCulloch 18/05/1918 2 PP Ca W 172 21y352d
179 Frank Rigaldi 25/05/1918 3 PR Fi L 173 u*
180 Hugh Mulcahy 15/06/1918 6 PR St L 176 u
181 Claude Fell 22/06/1918 7 LO Sy L 177 u
182 Ted Fisher 29/06/1918 8 EMCG Es W 178 30y353d*
183 Jim Burchill 20/07/1918 11 PR Co L 181 u
184 Artie Fewster 3/05/1919 1 PR Es W 185 u
185 George Threlfall 3/05/1919 1 PR Es W 185 19y173d
186 George Weatherill 3/05/1919 1 PR Es W 185 u
187 Bobby Carew 10/05/1919 2 CO Ge W 186 20y160d
188 Stan Morris 17/05/1919 3 MCG Me W 187 25y228d
189 Paddy Abbott 24/05/1919 4 PR Co L 188 30y111d*
190 Arthur Fehring 24/05/1919 4 PR Co L 188 19y 20d
191 Ted Aumann 31/05/1919 5 BSO Fi L 189 21y153d
192 Wilfred Stott 7/06/1919 6 PR Sy L 190 30y 81d*
193 Harry Weatherill 12/07/1919 10 EMCG Es W 193 25y278d
194 Frank Huggard 16/08/1919 14 PR Fi W 197 25y196d
195 George Parkinson 30/08/1919 16 PR St W 199 27y153d
196 Norm McIntosh 1/05/1920 1 BSO Fi W 204 u
197 Dan Minogue 1/05/1920 1 BSO Fi W 204 28y240d*
198 Gerald Rush 1/05/1920 1 BSO Fi W 204 24y228d
199 Charlie Tuck 19/06/1920 8 PR St W 210 u
 
RFCP Player Date Rd Grnd Op R RFCM Age
-----------------------------------------------------------------
200 Jim Karthaus 7/08/1920 14 PR Ge W 215 22y 45d
201 Ernie Taylor 14/08/1920 15 LO Sy W 216 u
202 George Ogilvie 4/09/1920 18 EMCG Es W 219 21y115d
203 Billy James 2/10/1920 GF MCG Co W 221 20y145d
204 Norm Turnbull 7/05/1921 1 PR Ca L 222 u*
205 Reg Whitehead 7/05/1921 1 PR Ca L 222 22y 12d
206 Hugh Moffatt 14/05/1921 2 LO Sy W 223 27y 84d
207 Mel Morris 14/05/1921 2 LO Sy W 223 25y340d
208 Cyril Nott 21/05/1921 3 BSO Fi W 224 22y168d
209 Eddie Hanley 28/05/1921 4 CO Ge L 225 21y 8d
210 George O'Hehir 23/07/1921 12 PR Fi L 232 u
211 Keith Osmond 23/07/1921 12 PR Fi L 232 u
212 Charles Smith 30/07/1921 13 PR Ge W 233 20y 65d
213 George Rudolph 27/05/1922 4 CO Ge L 243 21y 28d
214 Matt Connors 10/06/1922 6 BSO Fi L 245 27y230d*
215 Doug Hayes 10/06/1922 6 BSO Fi L 245 25y267d
216 Arthur Birtles 17/06/1922 7 LO Sy W 246 22y331d
217 Angus MacIsaac 24/06/1922 8 PR Ca L 247 22y 70d
218 Rob Brady 1/07/1922 9 PR St W 248 21y 45d
219 Dave Lynch 1/07/1922 9 PR St W 248 20y110d
220 Rupert Gibb 26/08/1922 15 PR Fi W 253 u
221 Billy Wright 2/09/1922 16 PR Sy W 254 u
222 George Clark 16/09/1922 18 JO St L 256 24y 14d
223 Ray Ross 16/09/1922 18 JO St L 256 19y145d
224 Bob Stewart 16/09/1922 18 JO St L 256 19y108d
225 Herbie Brunning 5/05/1923 1 MCG Me W 257 23y253d
226 Dave Griffiths 5/05/1923 1 MCG Me W 257 27y152d
227 Gordon Hislop 5/05/1923 1 MCG Me W 257 21y338d
228 Loyal Oakley 5/05/1923 1 MCG Me W 257 24y166d
229 George Ross 19/05/1923 3 PR Ca L 258 22y 17d
230 Jim Spain 26/05/1923 4 PR St L 259 u
231 Cedric MacLeod 4/06/1923 5 VP Co L 260 24y 14d
232 Gus Petzke 4/06/1923 5 VP Co L 260 26y285d
233 Kevin Rush 4/06/1923 5 VP Co L 260 22y 67d
234 Stan Wootton 9/06/1923 6 PR Es L 261 28y 42d*
235 Don J. Fraser 16/06/1923 7 CO Ge W 262 21y234d
236 Harry Pollock 16/06/1923 7 CO Ge W 262 26y 32d
237 Bob McCaskill 7/07/1923 9 PR Fi L 264 27y283d
238 Joe Harrison 4/08/1923 13 JO St L 267 20y151d
239 John McCormick 4/08/1923 13 JO St L 267 23y253d
240 Leo Dobrigh 1/09/1923 16 PR Ge L 270 24y269d*
241 Arthur Kight 15/09/1923 18 BSO Fi L 272 21y337d
242 Ted Bourke 26/04/1924 1 PR Sy L 273 20y 69d
243 Basil Smith 26/04/1924 1 PR Sy L 273 22y127d*
244 Eric Chalmers 3/05/1924 2 CO Ge L 274 23y156d
245 Joe Rowe 3/05/1924 2 CO Ge L 274 u
246 Gerry Beare 17/05/1924 4 PR Fi L 275 18y319d
247 Horrie Bannister 24/05/1924 5 WH Es L 276 23y357d*
248 Jack Gale 24/05/1924 5 WH Es L 276 24y270d
249 Reuben Reid 24/05/1924 5 WH Es L 276 21y129d
250 Jim Maxfield 31/05/1924 6 PR St W 277 29y278d
251 George Valentine 21/06/1924 9 PP Ca W 280 25y 1d
252 Keith Millar 28/06/1924 10 LO Sy L 281 17y318d
253 Jack Barnett 2/08/1924 15 JO St W 285 25y 8d
254 Ralph Empey 6/09/1924 18 PR Ca W 288 19y350d
255 Allan Geddes 2/05/1925 1 GO Ha W 292 21y179d
256 Basil McCormack 2/05/1925 1 GO Ha W 292 20y272d
257 Tom O'Halloran 2/05/1925 1 GO Ha W 292 20y129d
258 George Robinson 2/05/1925 1 GO Ha W 292 u
259 Sam Barrett 16/05/1925 3 BSO Fi L 294 u
260 Stan Yates 16/05/1925 3 BSO Fi L 294 24y344d*
261 Allan Bouch 23/05/1925 4 PR Sy W 295 22y124d
262 Jack Huggard 23/05/1925 4 PR Sy W 295 23y271d
263 Fred Wood 30/05/1925 5 WH Es L 296 24y62d
264 Charlie Whitely 13/06/1925 7 PP Ca L 298 21y152d
265 Jack Culhane 27/06/1925 9 VP Co L 300 u
266 Vern Moore 11/07/1925 10 AS Ka W 301 30y 61d*
267 Percy Bentley 1/08/1925 12 PR Ha W 303 18y231d
268 Frank Horne 1/08/1925 12 PR Ha W 303 19y287d
269 Ray Baxter 29/08/1925 15 LO Sy W 306 21y173d
270 Bennie Lunn 29/08/1925 15 LO Sy W 306 20y 79d
271 Bob O'Neill 12/09/1925 17 MCG Me L 308 u
272 Joe Plant 12/09/1925 17 MCG Me L 308 17y335d
273 Bert Boromeo 1/05/1926 1 LO Sy W 309 33y356d*
274 Les Gallagher 1/05/1926 1 LO Sy W 309 u*
275 Jack James 1/05/1926 1 LO Sy W 309 33y182d*
276 Dooley Lilburne 1/05/1926 1 LO Sy W 309 23y265d
277 Roy Parkin 1/05/1926 1 LO Sy W 309 21y287d
278 George Waterhouse 1/05/1926 1 LO Sy W 309 u*
279 Harry Weidner 8/05/1926 2 PR Fi W 310 19y 66d
280 Frank O'Brien 22/05/1926 4 PR Ha W 312 26y 20d
281 Don Harris 5/06/1926 6 PR Ge L 314 20y343d
282 Alby Anderson 7/06/1926 7 AS Ka W 315 u*
283 Joe Corfield 19/06/1926 8 PR St W 316 u
284 Cyril Burke 26/06/1926 9 WO WB W 317 20y255d
285 Bill Finlayson 17/07/1926 12 PR Sy L 320 u
286 Jack Titus 17/07/1926 12 PR Sy L 320 18y130d
287 Charlie Anderson 21/08/1926 15 GO Ha W 323 23y 2d*
288 Sam Jamison 11/09/1926 18 PR WB L 326 20y302d
289 Jack Baggott 30/04/1927 1 MCG Me L 327 20y284d
290 Jack Fincher 30/04/1927 1 MCG Me L 327 22y154d
291 Frank Kight 14/05/1927 3 VP Co W 329 21y237d
292 Bill Ford 21/05/1927 4 PR WB W 330 20y307d
293 Joe Murdoch 28/05/1927 5 AS Ka W 331 18y210d
294 Cyril Powell 11/06/1927 7 LO Sy W 333 29y 98d
295 Les Stainsby 18/06/1927 8 PR Es W 334 29y 11d*
296 Carl Watson 30/07/1927 14 PR Co L 340 22y261d
297 Jack McCormack 6/08/1927 15 WO WB W 341 23y 63d
298 Jack Bisset 21/04/1928 1 PR Ka W 347 27y233d
299 Bill Benton 28/04/1928 2 PP Ca L 348 22y 48d

RFCP Player Date Rd Grnd Op R RFCM Age
-----------------------------------------------------------------
300 Roy Outram 19/05/1928 5 PR WB W 351 27y 90d*
301 Fred Goding 2/06/1928 7 PR Ge W 353 23y 97d
302 Stan Judkins 2/06/1928 7 PR Ge W 353 20y242d
303 Charlie Street 4/06/1928 8 BSO Fi W 354 18y209d
304 Reg Baker 9/06/1928 9 PR Sy W 355 28y265d*
305 Bert Foster 11/08/1928 16 WO WB W 362 21y358d
306 Alan Oakley 18/08/1928 17 PR Es W 363 21y224d
307 Maurie Sheahan 27/04/1929 1 VP Co L 367 23y124d
308 Fred Heifner 4/05/1929 2 PR Ca W 368 19y254d
309 Tom Dunne 11/05/1929 3 WH Es W 369 22y180d
310 Stan Harris 18/05/1929 4 PR WB W 370 20y 78d
311 Stan Ryan 18/05/1929 4 PR WB W 370 26y164d
312 Bob Wilson 1/06/1929 6 LO Sy L 372 21y253d
313 Maurie Hunter 29/06/1929 9 PR Ka W 375 25y116d
314 Hope Collins 3/05/1930 1 PR Co L 388 25y256d
315 Kevin O'Neill 3/05/1930 1 PR Co L 388 22y 44d
316 Bill Griffith 10/05/1930 2 PP Ca L 389 24y149d
317 Ray Martin 10/05/1930 2 PP Ca L 389 20y173d
318 Eric Zschech 10/05/1930 2 PP Ca L 389 20y325d
319 Martin Bolger 17/05/1930 3 PR Es L 390 23y271d
320 Ted Cusack 17/05/1930 3 PR Es L 390 20y 3d
321 Stan Ogden 17/05/1930 3 PR Es L 390 19y197d
322 Frank Ford 2/05/1931 1 PP Ca W 407 23y128d
323 Doug Strang 2/05/1931 1 PP Ca W 407 18y294d
324 Gordon Strang 2/05/1931 1 PP Ca W 407 23y 81d
325 Jack Dyer senior 9/05/1931 2 PR Ka W 408 17y175d
326 Jack Twyford 30/05/1931 5 WH Es W 411 22y230d*
327 Tom Cunningham 27/06/1931 6 PR Ha W 414 29y209d*
328 Wally Gray 27/06/1931 6 PR Ha W 414 21y197d
329 Charlie Kolb 7/05/1932 2 M Me W 428 24y359d
330 Horrie Stanway 7/05/1932 2 M Me W 428 23y178d*
331 Ted Collinson 14/05/1932 3 PR Ca L 429 24y354d
332 Jack Anderson 28/05/1932 5 PR Ha W 431 23y212d
333 Jack McConchie 28/05/1932 5 PR Ha W 431 21y364d
334 Sid Dockendorff 9/07/1932 10 VP Co L 436 24y 64d
335 Horrie Farmer 6/05/1933 2 PR Ka W 448 23y251d
336 Jack Stenhouse 13/05/1933 3 WO WB L 449 21y174d
337 Richie Saunders 29/07/1933 14 PR WB W 460 19y355d
338 Bob Gislingham 5/08/1933 15 VP Co L 461 25y114d
339 Dave Baxter 5/05/1934 1 PR Me W 468 23y141d
340 Danny Guinane 5/05/1934 1 PR Me W 468 22y352d
341 *smile* Harris 5/05/1934 1 PR Me W 468 22y196d
342 Bill Garvie 19/05/1934 3 PR Ca W 470 23y139d
343 Clarrie Jordon 26/05/1934 4 VP Co L 471 24y360d
344 Horrie Edmonds 7/07/1934 9 CO Ge L 476 25y196d*
