2006 Richmond Tigers Disposals Per Game Leaders (Minimum 5 Games Played)
Rank Name Games Average
1 Joel Bowden 21 23.57
2 Shane Tuck 22 20.95
3 Mark Coughlan 12 20.17
4 Patrick Bowden 22 20.09
5 Brett Deledio 21 18.81
6 Andrew Raines 22 18.05
7 Cameron Howat 5 18.00
8 Greg Tivendale 22 17.95
9 Kayne Pettifer 22 17.27
10 Kane Johnson 19 17.26
11 Chris Hyde 22 16.77
12 Troy Simmonds 21 16.38
13 Andrew Kellaway 15 15.87
14 Nathan Foley 21 15.86
15 Dean Polo 17 15.35
16 Mark Chaffey 6 15.33
17 Matthew Richardson 18 14.94
18 Ray Hall 13 13.31
19 Andrew Krakouer 17 13.00
20 Chris Newman 13 12.77
21 Brent Hartigan 7 12.71
22 Nathan G. Brown 10 12.10
23 Richard Tambling 21 12.00
24 Matthew White 11 11.00
25 Danny Meyer 8 9.75
26 Adam Pattison 15 8.13
27 Darren Gaspar 8 7.88
28 Greg Stafford 13 7.23
29 Daniel Jackson 5 6.40
30 David Rodan 5 6.20
31 Jay Schulz 12 5.25
Guys in bold no longer on the list!!
2008 Richmond Tigers Disposals Per Game Leaders (Minimum 4 Games Played)
Rank Name Games Average
1 Shane Tuck 21 24.62
2 Brett Deledio 21 24.43
3 Kane Johnson 17 23.94
4 Jordan McMahon 21 22.81
5 Nathan Foley 20 22.25
6 Joel Bowden 17 22.24
7 Nathan G. Brown 18 20.44
8 Chris Newman 21 19.95
9 Jake King 14 19.57
10 Matthew Richardson 19 18.53
11 Kayne Pettifer 6 18.00
12 Richard Tambling 21 17.43
13 Daniel Jackson 10 17.40
14 Troy Simmonds 21 16.71
15 Trent Cotchin 14 16.36
16 Dean Polo 6 15.67
17 Kelvin Moore 21 15.52
18 Jay Schulz 17 15.41
19 Graham Polak 11 13.73
20 Matthew White 19 13.16
21 Chris Hyde 11 12.36
22 Shane Edwards 15 11.53
23 Adam Pattison 18 11.39
24 Mitch Morton 16 11.38
25 Luke McGuane 15 10.87
26 Jack Riewoldt 17 10.59
27 Will Thursfield 17 9.24
28 Cleve Hughes 6 7.00
Guys in bold new to the list since 2006
Think we have more depth this list has players with a minimum of 5 games so leaves out Cartledge Casserley Collard Collins Connors Coughlan Gourdis Graham Howat Meyer Oakley-Nicholls Putt Raines Rance Silvester Tivendale.
Rank Name Games Average
1 Joel Bowden 21 23.57
2 Shane Tuck 22 20.95
3 Mark Coughlan 12 20.17
4 Patrick Bowden 22 20.09
5 Brett Deledio 21 18.81
6 Andrew Raines 22 18.05
7 Cameron Howat 5 18.00
8 Greg Tivendale 22 17.95
9 Kayne Pettifer 22 17.27
10 Kane Johnson 19 17.26
11 Chris Hyde 22 16.77
12 Troy Simmonds 21 16.38
13 Andrew Kellaway 15 15.87
14 Nathan Foley 21 15.86
15 Dean Polo 17 15.35
16 Mark Chaffey 6 15.33
17 Matthew Richardson 18 14.94
18 Ray Hall 13 13.31
19 Andrew Krakouer 17 13.00
20 Chris Newman 13 12.77
21 Brent Hartigan 7 12.71
22 Nathan G. Brown 10 12.10
23 Richard Tambling 21 12.00
24 Matthew White 11 11.00
25 Danny Meyer 8 9.75
26 Adam Pattison 15 8.13
27 Darren Gaspar 8 7.88
28 Greg Stafford 13 7.23
29 Daniel Jackson 5 6.40
30 David Rodan 5 6.20
31 Jay Schulz 12 5.25
Guys in bold no longer on the list!!
2008 Richmond Tigers Disposals Per Game Leaders (Minimum 4 Games Played)
Rank Name Games Average
1 Shane Tuck 21 24.62
2 Brett Deledio 21 24.43
3 Kane Johnson 17 23.94
4 Jordan McMahon 21 22.81
5 Nathan Foley 20 22.25
6 Joel Bowden 17 22.24
7 Nathan G. Brown 18 20.44
8 Chris Newman 21 19.95
9 Jake King 14 19.57
10 Matthew Richardson 19 18.53
11 Kayne Pettifer 6 18.00
12 Richard Tambling 21 17.43
13 Daniel Jackson 10 17.40
14 Troy Simmonds 21 16.71
15 Trent Cotchin 14 16.36
16 Dean Polo 6 15.67
17 Kelvin Moore 21 15.52
18 Jay Schulz 17 15.41
19 Graham Polak 11 13.73
20 Matthew White 19 13.16
21 Chris Hyde 11 12.36
22 Shane Edwards 15 11.53
23 Adam Pattison 18 11.39
24 Mitch Morton 16 11.38
25 Luke McGuane 15 10.87
26 Jack Riewoldt 17 10.59
27 Will Thursfield 17 9.24
28 Cleve Hughes 6 7.00
Guys in bold new to the list since 2006
Think we have more depth this list has players with a minimum of 5 games so leaves out Cartledge Casserley Collard Collins Connors Coughlan Gourdis Graham Howat Meyer Oakley-Nicholls Putt Raines Rance Silvester Tivendale.