Nope. I had Carlton on top of the ladder. I'm not winningYeah, I reckon anyone in the top 41 could still win.
Nope. I had Carlton on top of the ladder. I'm not winningYeah, I reckon anyone in the top 41 could still win.
1 | 36 | 0 | 6 | Collingwood | Brisbane Lions | Port Adelaide | Essendon | Melbourne | St Kilda | |
2 | 38 | 0 | 4 | Brisbane Lions | Sydney | St Kilda | Richmond | |||
3 | 44 | +3 | 4 | Brisbane Lions | Gold Coast | Port Adelaide | Melbourne | |||
4 | 44 | 0 | 2 | Essendon | Melbourne | |||||
5 | 45 | -1 | 3 | Carlton | Melbourne | North Melbourne | ||||
5 | 45 | +1 | 3 | Collingwood | Brisbane Lions | Port Adelaide | ||||
7 | 46 | -3 | 2 | Collingwood | North Melbourne | |||||
8 | 47 | +6 | 5 | Sydney | St Kilda | North Melbourne | Richmond | West Coast | ||
9 | 47 | 0 | 3 | GWS Giants | Melbourne | North Melbourne | ||||
10 | 50 | +1 | 2 | Brisbane Lions | Gold Coast | |||||
10 | 50 | -1 | 2 | Brisbane Lions | St Kilda | |||||
12 | 52 | 0 | 4 | Collingwood | Fremantle | Essendon | North Melbourne | |||
12 | 52 | +10 | 4 | Hawthorn | GWS Giants | North Melbourne | Richmond | |||
14 | WotC | 52 | 0 | 2 | Hawthorn | St Kilda | ||||
15 | 53 | +7 | 3 | Geelong | Western Bulldogs | Melbourne | ||||
16 | 53 | -6 | 1 | St Kilda | ||||||
17 | 54 | -3 | 2 | Port Adelaide | St Kilda | |||||
18 | 54 | -3 | 0 | |||||||
19 | 56 | 0 | 2 | Geelong | Hawthorn | |||||
19 | 56 | 0 | 2 | Essendon | Melbourne | |||||
19 | 56 | +7 | 2 | Geelong | Gold Coast | |||||
19 | 56 | -2 | 2 | Fremantle | North Melbourne | |||||
23 | 57 | -1 | 3 | Fremantle | North Melbourne | Richmond | ||||
23 | 57 | +8 | 3 | Brisbane Lions | Adelaide | Gold Coast | ||||
25 | 57 | +9 | 1 | GWS Giants | ||||||
26 | 58 | -7 | 2 | St Kilda | North Melbourne | |||||
26 | 58 | -4 | 2 | St Kilda | North Melbourne | |||||
26 | 58 | 0 | 2 | St Kilda | Richmond | |||||
29 | 59 | -1 | 3 | Brisbane Lions | St Kilda | Richmond | ||||
29 | 59 | +3 | 3 | Gold Coast | Essendon | Melbourne | ||||
31 | 59 | +1 | 1 | Port Adelaide | ||||||
32 | 60 | -15 | 2 | Brisbane Lions | Hawthorn | |||||
33 | 62 | -1 | 2 | St Kilda | North Melbourne | |||||
34 | 63 | +1 | 1 | North Melbourne | ||||||
34 | 63 | +2 | 1 | North Melbourne | ||||||
36 | 64 | -8 | 0 | |||||||
37 | 65 | +3 | 1 | Gold Coast | ||||||
38 | 66 | +4 | 0 | |||||||
39 | 67 | -1 | 1 | Geelong | ||||||
40 | 68 | +2 | 0 | |||||||
41 | 69 | 0 | 3 | Hawthorn | St Kilda | North Melbourne | ||||
42 | 70 | -4 | 0 | |||||||
43 | 71 | -6 | 1 | St Kilda | ||||||
43 | 71 | +1 | 1 | Essendon | ||||||
45 | 75 | 0 | 3 | Geelong | Essendon | Melbourne |
Yeah, 3 or more is the sign of an astute footballer watcher. 6 must just be a fluke.Don't think I've seen 6 correct before.
Holy *smile* David. That is some slide...
# | Player | Score | +/- | Corr | Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
1 | 41 | 0 | 5 | Collingwood | Brisbane Lions | Essendon | Melbourne | St Kilda | |
2 | 44 | +5 | 4 | Collingwood | Gold Coast | Port Adelaide | North Melbourne | ||
3 | 47 | -1 | 3 | Brisbane Lions | St Kilda | Richmond | |||
3 | 47 | +2 | 3 | Collingwood | Brisbane Lions | Gold Coast | |||
5 | 48 | -2 | 2 | Essendon | Melbourne | ||||
5 | 48 | 0 | 2 | Melbourne | North Melbourne | ||||
7 | 50 | -4 | 2 | Brisbane Lions | Melbourne | ||||
8 | 51 | 0 | 5 | Gold Coast | St Kilda | North Melbourne | Richmond | West Coast | |
9 | 51 | +2 | 1 | Brisbane Lions | |||||
10 | 54 | -2 | 2 | Melbourne | North Melbourne | ||||
10 | 54 | 0 | 2 | Brisbane Lions | St Kilda | ||||
10 | 54 | +5 | 2 | Port Adelaide | St Kilda | ||||
13 | WotC | 56 | -1 | 2 | Hawthorn | St Kilda | |||
14 | 57 | -2 | 3 | Collingwood | Essendon | North Melbourne | |||
14 | 57 | +12 | 3 | Port Adelaide | St Kilda | North Melbourne | |||
16 | 58 | -4 | 4 | Hawthorn | Sydney | North Melbourne | Richmond | ||
17 | 58 | -1 | 2 | Geelong | Melbourne | ||||
17 | 58 | +3 | 2 | Essendon | Melbourne | ||||
17 | 58 | +3 | 2 | Geelong | Port Adelaide | ||||
20 | 58 | +1 | 0 | ||||||
21 | 59 | +5 | 3 | Port Adelaide | St Kilda | North Melbourne | |||
21 | 59 | -2 | 3 | Geelong | Hawthorn | Sydney | |||
21 | 59 | +13 | 3 | Port Adelaide | Carlton | North Melbourne | |||
21 | 59 | +2 | 3 | Brisbane Lions | Adelaide | Port Adelaide | |||
25 | 59 | -4 | 1 | St Kilda | |||||
26 | 62 | +6 | 2 | Brisbane Lions | Hawthorn | ||||
26 | 62 | 0 | 2 | St Kilda | Richmond | ||||
26 | 62 | -3 | 2 | North Melbourne | Richmond | ||||
29 | 63 | 0 | 3 | Brisbane Lions | St Kilda | Richmond | |||
30 | 63 | -10 | 1 | North Melbourne | |||||
31 | 64 | -2 | 2 | Essendon | Melbourne | ||||
32 | 64 | -2 | 0 | ||||||
32 | 64 | -8 | 0 | ||||||
34 | 65 | +2 | 1 | Port Adelaide | |||||
35 | 66 | -2 | 2 | St Kilda | North Melbourne | ||||
36 | 67 | -2 | 1 | North Melbourne | |||||
37 | 70 | 0 | 0 | ||||||
37 | 70 | +3 | 0 | ||||||
39 | 71 | 0 | 1 | Geelong | |||||
40 | 72 | -2 | 0 | ||||||
41 | 73 | 0 | 3 | Hawthorn | St Kilda | North Melbourne | |||
42 | 73 | +2 | 1 | St Kilda | |||||
42 | 73 | +2 | 1 | Essendon | |||||
44 | 74 | -2 | 0 | ||||||
45 | 77 | 0 | 3 | Geelong | Essendon | Melbourne |
# | Player | Score | +/- | Corr | Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
1 | 39 | 0 | 5 | Collingwood | Brisbane Lions | Hawthorn | Western Bulldogs | St Kilda | |
2 | 40 | 0 | 4 | Collingwood | Port Adelaide | Essendon | North Melbourne | ||
3 | 42 | 0 | 4 | Collingwood | Brisbane Lions | Melbourne | Essendon | ||
4 | 43 | -1 | 5 | Brisbane Lions | Melbourne | Essendon | St Kilda | Richmond | |
5 | 44 | 0 | 2 | Hawthorn | North Melbourne | ||||
6 | 46 | +4 | 4 | Brisbane Lions | Hawthorn | Essendon | St Kilda | ||
7 | 47 | +1 | 1 | Brisbane Lions | |||||
8 | 48 | -1 | 2 | Brisbane Lions | Hawthorn | ||||
9 | 48 | -3 | 0 | ||||||
10 | 49 | 0 | 3 | Port Adelaide | Essendon | St Kilda | |||
11 | WotC | 51 | +2 | 3 | Melbourne | Essendon | St Kilda | ||
12 | 51 | +5 | 1 | Hawthorn | |||||
13 | 52 | +8 | 4 | Port Adelaide | Essendon | St Kilda | North Melbourne | ||
14 | 53 | -6 | 5 | Essendon | St Kilda | North Melbourne | Richmond | West Coast | |
15 | 53 | +2 | 3 | Geelong | Hawthorn | Port Adelaide | |||
15 | 53 | +7 | 3 | Brisbane Lions | Adelaide | Port Adelaide | |||
17 | 54 | +4 | 2 | Essendon | St Kilda | ||||
18 | 55 | +3 | 3 | Geelong | GWS Giants | Sydney | |||
19 | 55 | -8 | 1 | North Melbourne | |||||
20 | 56 | -6 | 4 | Port Adelaide | Essendon | St Kilda | North Melbourne | ||
21 | 56 | -6 | 2 | Collingwood | North Melbourne | ||||
21 | 56 | +11 | 2 | Hawthorn | Essendon | ||||
23 | 57 | +3 | 3 | Essendon | St Kilda | Richmond | |||
23 | 57 | +3 | 3 | Melbourne | North Melbourne | Richmond | |||
25 | 58 | +4 | 4 | Brisbane Lions | Essendon | St Kilda | Richmond | ||
26 | 58 | -9 | 0 | ||||||
27 | 59 | -6 | 3 | Port Adelaide | Carlton | North Melbourne | |||
27 | 59 | -11 | 3 | Sydney | North Melbourne | Richmond | |||
29 | 59 | -1 | 1 | Brisbane Lions | |||||
29 | 59 | -11 | 1 | Geelong | |||||
31 | 60 | +3 | 2 | Port Adelaide | Essendon | ||||
31 | 60 | +6 | 2 | Melbourne | Essendon | ||||
33 | 61 | -4 | 1 | North Melbourne | |||||
34 | 62 | +3 | 2 | Melbourne | Essendon | ||||
34 | 62 | +1 | 2 | St Kilda | North Melbourne | ||||
36 | 63 | 0 | 1 | North Melbourne | |||||
36 | 63 | -5 | 1 | Melbourne | |||||
38 | 64 | -7 | 0 | ||||||
39 | 67 | 0 | 1 | Geelong | |||||
40 | 69 | +1 | 3 | Essendon | St Kilda | North Melbourne | |||
41 | 69 | +1 | 1 | St Kilda | |||||
42 | 70 | -2 | 0 | ||||||
42 | 70 | +2 | 0 | ||||||
44 | 72 | -3 | 0 | ||||||
45 | 79 | 0 | 1 | Geelong |
# | Player | Score | +/- | Corr | Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
1 | 35 | 0 | 5 | Collingwood | Brisbane Lions | Western Bulldogs | St Kilda | North Melbourne | |
2 | 37 | +1 | 5 | Collingwood | Brisbane Lions | Melbourne | Essendon | North Melbourne | |
3 | 38 | +1 | 4 | Brisbane Lions | Melbourne | Essendon | St Kilda | ||
4 | 39 | -2 | 3 | Collingwood | Port Adelaide | Essendon | |||
5 | 41 | +2 | 3 | Brisbane Lions | Gold Coast | North Melbourne | |||
6 | 42 | 0 | 4 | Brisbane Lions | Essendon | St Kilda | North Melbourne | ||
7 | 42 | +2 | 2 | GWS Giants | North Melbourne | ||||
8 | WotC | 43 | +3 | 5 | Hawthorn | Melbourne | Essendon | St Kilda | North Melbourne |
9 | 43 | 0 | 3 | Brisbane Lions | Gold Coast | North Melbourne | |||
10 | 43 | -3 | 1 | Fremantle | |||||
11 | 44 | -1 | 4 | Port Adelaide | Essendon | St Kilda | North Melbourne | ||
12 | 45 | +2 | 5 | Geelong | Gold Coast | Port Adelaide | Richmond | North Melbourne | |
13 | 47 | +4 | 3 | Essendon | St Kilda | North Melbourne | |||
14 | 47 | -2 | 1 | North Melbourne | |||||
15 | 50 | +3 | 4 | Geelong | Hawthorn | Sydney | North Melbourne | ||
15 | 50 | -1 | 4 | Brisbane Lions | Adelaide | Gold Coast | Port Adelaide | ||
17 | 51 | -4 | 3 | Port Adelaide | Essendon | St Kilda | |||
17 | 51 | +6 | 3 | GWS Giants | Essendon | St Kilda | |||
19 | 52 | +1 | 2 | Essendon | North Melbourne | ||||
19 | 52 | +6 | 2 | Fremantle | North Melbourne | ||||
21 | 53 | +10 | 3 | Port Adelaide | Essendon | North Melbourne | |||
21 | 53 | -7 | 3 | Essendon | St Kilda | West Coast | |||
21 | 53 | +4 | 3 | Brisbane Lions | Essendon | St Kilda | |||
24 | 54 | +3 | 2 | Brisbane Lions | Hawthorn | ||||
25 | 55 | -5 | 3 | Port Adelaide | Essendon | St Kilda | |||
26 | 55 | -5 | 1 | Collingwood | |||||
26 | 55 | -2 | 1 | Melbourne | |||||
28 | 56 | -1 | 2 | Port Adelaide | Carlton | ||||
29 | 56 | -10 | 0 | ||||||
30 | 57 | -3 | 1 | Geelong | |||||
30 | 57 | +8 | 1 | Gold Coast | |||||
32 | 58 | +2 | 4 | GWS Giants | Gold Coast | Melbourne | Essendon | ||
33 | 58 | -5 | 2 | Hawthorn | Sydney | ||||
33 | 58 | +4 | 2 | Melbourne | North Melbourne | ||||
35 | 58 | +1 | 0 | ||||||
36 | 60 | 0 | 0 | ||||||
37 | 61 | -3 | 1 | St Kilda | |||||
38 | 62 | +1 | 2 | Geelong | North Melbourne | ||||
38 | 62 | -7 | 2 | Melbourne | Essendon | ||||
40 | 65 | 0 | 3 | Hawthorn | Essendon | St Kilda | |||
41 | 65 | 0 | 1 | St Kilda | |||||
42 | 68 | 0 | 0 | ||||||
43 | 69 | +1 | 1 | North melbourne | |||||
44 | 70 | -2 | 0 | ||||||
45 | 73 | 0 | 1 | Geelong |
I think the *smile* has been tea-bagging my pillow.Wow, WotC is flying! For those with bigger brains that mine, is it mathematically possible for WotC to win?
I think the *smile* has been tea-bagging my pillow.
And yes, it is possible for his ladder prediction to win the comp.
However, it is unlikely as it does include @Coburgtiger ladder guess, which is a major handicap.![]()
Coburg might be the best performed loser in history.I think the *smile* has been tea-bagging my pillow.
And yes, it is possible for his ladder prediction to win the comp.
However, it is unlikely as it does include @Coburgtiger ladder guess, which is a major handicap.![]()
# | Player | Score | +/- | Corr | Teams | |||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | 0 | 3 | Collingwood | Western Bulldogs | North Melbourne | ||||
2 | 42 | +6 | 2 | Fremantle | Essendon | |||||
2 | 42 | +2 | 2 | Collingwood | Port Adelaide | |||||
4 | 43 | -2 | 3 | Collingwood | Melbourne | North Melbourne | ||||
5 | 45 | +8 | 3 | St Kilda | Essendon | North Melbourne | ||||
6 | 45 | -2 | 1 | Melbourne | ||||||
7 | 46 | -2 | 2 | Gold Coast | North Melbourne | |||||
7 | 46 | -1 | 2 | GWS Giants | North Melbourne | |||||
9 | 48 | +6 | 6 | Geelong | Hawthorn | Sydney | St Kilda | Essendon | North Melbourne | |
10 | 48 | -1 | 2 | Gold Coast | North Melbourne | |||||
11 | 49 | +1 | 5 | Geelong | Gold Coast | Port Adelaide | Richmond | North Melbourne | ||
12 | WotC | 49 | -3 | 3 | Hawthorn | Melbourne | North Melbourne | |||
13 | 49 | -5 | 1 | North Melbourne | ||||||
14 | 50 | -3 | 2 | Port Adelaide | North Melbourne | |||||
15 | 53 | -2 | 1 | North Melbourne | ||||||
16 | 54 | +8 | 2 | Hawthorn | St Kilda | |||||
16 | 54 | -1 | 2 | Gold Coast | Port Adelaide | |||||
18 | 55 | +10 | 3 | Port Adelaide | Carlton | St Kilda | ||||
19 | 56 | +2 | 2 | Brisbane Lions | West Coast | |||||
19 | 56 | 0 | 2 | Fremantle | North Melbourne | |||||
19 | 56 | +6 | 2 | Melbourne | Essendon | |||||
22 | 57 | -5 | 1 | Port Adelaide | ||||||
22 | 57 | +8 | 1 | Geelong | ||||||
22 | 57 | +3 | 1 | Collingwood | ||||||
22 | 57 | -5 | 1 | GWS Giants | ||||||
22 | 57 | -3 | 1 | North Melbourne | ||||||
27 | 58 | -6 | 2 | Port Adelaide | North Melbourne | |||||
27 | 58 | -2 | 2 | Brisbane Lions | Port Adelaide | |||||
27 | 58 | +3 | 2 | Brisbane Lions | Gold Coast | |||||
30 | 60 | +8 | 4 | Brisbane Lions | Geelong | St Kilda | North Melbourne | |||
31 | 60 | -2 | 0 | |||||||
31 | 60 | -9 | 0 | |||||||
33 | 61 | +3 | 1 | Essendon | ||||||
34 | 62 | -2 | 2 | Hawthorn | Sydney | |||||
34 | 62 | -2 | 2 | Melbourne | North Melbourne | |||||
36 | 62 | -2 | 0 | |||||||
37 | 63 | -5 | 3 | GWS Giants | Gold Coast | Melbourne | ||||
38 | 66 | +2 | 0 | |||||||
38 | 66 | -1 | 0 | |||||||
40 | 67 | -2 | 1 | Melbourne | ||||||
41 | 68 | +2 | 2 | St Kilda | North melbourne | |||||
42 | 69 | -2 | 1 | Hawthorn | ||||||
43 | 70 | -1 | 0 | |||||||
44 | 74 | 0 | 0 | |||||||
45 | 75 | 0 | 1 | Geelong |
# | Player | Score | +/- | Corr | Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
1 | 42 | +6 | 4 | Fremantle | Hawthorn | Carlton | North Melbourne | ||
2 | 45 | 0 | 3 | Fremantle | Port Adelaide | Melbourne | |||
3 | 47 | +4 | 3 | Collingwood | Fremantle | North Melbourne | |||
3 | 47 | +2 | 3 | St Kilda | Essendon | North Melbourne | |||
5 | 48 | -4 | 2 | Western Bulldogs | North Melbourne | ||||
6 | 49 | +8 | 3 | Port Adelaide | Melbourne | North Melbourne | |||
7 | 50 | -3 | 2 | Fremantle | North Melbourne | ||||
8 | 51 | +1 | 5 | Geelong | Sydney | St Kilda | Essendon | North Melbourne | |
8 | 51 | +3 | 5 | Geelong | Port Adelaide | Melbourne | Richmond | North Melbourne | |
10 | 51 | -6 | 1 | Essendon | |||||
10 | 51 | +3 | 1 | North Melbourne | |||||
12 | 52 | -7 | 0 | ||||||
13 | 53 | -4 | 1 | North Melbourne | |||||
14 | 54 | +2 | 2 | Port Adelaide | Melbourne | ||||
15 | 56 | 0 | 2 | Melbourne | North Melbourne | ||||
15 | 56 | +3 | 2 | Port Adelaide | St Kilda | ||||
17 | 57 | +5 | 1 | Port Adelaide | |||||
17 | 57 | +13 | 1 | Collingwood | |||||
17 | WotC | 57 | -6 | 1 | North Melbourne | ||||
20 | 58 | +7 | 2 | Brisbane Lions | Port Adelaide | ||||
20 | 58 | -1 | 2 | Brisbane Lions | West Coast | ||||
22 | 59 | +8 | 5 | Brisbane Lions | Geelong | Fremantle | St Kilda | North Melbourne | |
23 | 59 | -6 | 1 | St Kilda | |||||
23 | 59 | 0 | 1 | Geelong | |||||
23 | 59 | 0 | 1 | North Melbourne | |||||
26 | 61 | +1 | 3 | Fremantle | Port Adelaide | North Melbourne | |||
27 | 61 | +1 | 1 | Brisbane Lions | |||||
28 | 62 | +6 | 2 | Collingwood | Sydney | ||||
29 | 62 | -6 | 0 | ||||||
30 | 63 | -8 | 1 | Hawthorn | |||||
30 | 63 | -11 | 1 | North Melbourne | |||||
32 | 64 | +1 | 2 | Melbourne | Essendon | ||||
32 | 64 | +6 | 2 | Hawthorn | Melbourne | ||||
34 | 64 | -2 | 0 | ||||||
35 | 65 | -16 | 1 | Essendon | |||||
35 | 65 | -1 | 1 | North Melbourne | |||||
35 | 65 | +5 | 1 | Gold Coast | |||||
38 | 67 | -1 | 1 | Hawthorn | |||||
38 | 67 | -4 | 1 | Collingwood | |||||
40 | 68 | +3 | 2 | Fremantle | Hawthorn | ||||
41 | 69 | 0 | 3 | Gold Coast | St Kilda | North melbourne | |||
42 | 70 | -4 | 0 | ||||||
42 | 70 | +2 | 0 | ||||||
44 | 74 | -2 | 0 | ||||||
45 | 79 | 0 | 1 | Geelong |