I always like looking at premiership lists that seem to be a bit different. The Sydney team of 2005 did not seem to be the usual up and coming team rising to high but more tended to be a team of toilers, season in season out. That's why I'd like to look at them now.
The Sydney 2005 list that went into that GF was:
There are a number of factors in the Sydney team that bears interest:
1. That 7 players were over 27yo, a comparatively high number.
2. The high number of small to smaller medium players, <180 to 184cm.
3. The low number of taller mediums 185-189.
4. The large number of mobile talls, 190-194, and really talls, 200cm+.
The percentage crosstab is as follows:
Sydney 2005
The interesting thing about the list is that it actually conforms to many of the parameters that we have identified with other premiership teams.
1. High percentage of smaller, youngish runners.
2. More experienced flankers.
North 1996
Adelaide 1997
What this also reinforces is that although the flankers and kpps have tended to generationally shifted one height column to the right, the runners have stayed in that <180 to 184cm range.
Anyway, the Sydney team was named thus, (Although it did line up in slightly different postional order):
Again, experience in defence, especially on the flanks.
Competitive with two 200+cm ruckmen.
A good sprinkling of youngish runners around the midfield.
The Sydney 2005 list that went into that GF was:
| <180 | 180-184 | 185-189 | 190-194 | 195-199 | 200+ | |
| Name Gms | Name Gms | Name Gms | Name Gms | Name Gms | Name Gms | |
| 28+ | ||||||
| Williams 292 | Kirk 121 | Nicks 175 | Schauble 167 | Ball 191 | ||
| Barry 169 | O'Loughlin 220 | |||||
| Hall 177 | ||||||
| 25-27 | Crouch 180 | Matthews 157 | James 18 | Goodes 159 | ||
| Fosdike 114 | N.Davis 128 | C.Bolton 101 | ||||
| J.Bolton 137 | Saddington 142 | |||||
| 22-24 | Maxfield 289 | Fixter 27 | Sundovist 9 | Kennelly 99 | R-Thomson 46 | Doyle 40 |
| Spriggs 69 | L.Ablett 52 | O'Keefe 91 | Campbell 0 | Jolly 70 | ||
| Buchanan 46 | Vogels 11 | |||||
| 18-21 | Schneider 50 | Bevan 37 | Malceski 5 | Dempster 20 | Shaw 0 | Ericksen 0 |
| Moore 5 | McVeigh 33 | Powell 8 | ||||
| Schmidt 0 | Potter 0 | Grundy 0 | ||||
| Clarke 0 | Garrubba 0 | M.Davis 0 | ||||
| Willoughby 0 | Hayes 0 |
There are a number of factors in the Sydney team that bears interest:
1. That 7 players were over 27yo, a comparatively high number.
2. The high number of small to smaller medium players, <180 to 184cm.
3. The low number of taller mediums 185-189.
4. The large number of mobile talls, 190-194, and really talls, 200cm+.
The percentage crosstab is as follows:
Sydney 2005
| <180 | 180-184 | 185-189 | 190-194 | 195-199 | 200+ | |
| 28+ | 2% | 2% | 4% | 6% | 0% | 2% |
| 25-27 | 4% | 6% | 2% | 6% | 0% | 0% |
| 22-24 | 4% | 6% | 2% | 4% | 6% | 4% |
| 18-21 | 11% | 9% | 2% | 11% | 2% | 2% |
| Total | 21% | 23% | 10% | 27% | 8% | 8% |
The interesting thing about the list is that it actually conforms to many of the parameters that we have identified with other premiership teams.
1. High percentage of smaller, youngish runners.
2. More experienced flankers.
North 1996
| <180 | 180-184 | 185-189 | 190-194 | 195-199 | 200+ | |
| 28+ | 0% | 10% | 12% | 2% | 0% | 0% |
| 25-27 | 12% | 2% | 5% | 5% | 0% | 0% |
| 22-24 | 0% | 7% | 5% | 7% | 2% | 0% |
| 18-21 | 10% | 2% | 10% | 7% | 2% | 0% |
| Total | 22% | 21% | 32% | 21% | 4% | 0% |
Adelaide 1997
| <180 | 180-184 | 185-189 | 190-194 | 195-199 | 200+ | |
| 28+ | 2% | 2% | 7% | 0% | 0% | 2% |
| 25-27 | 7% | 5% | 2% | 7% | 0% | 2% |
| 22-24 | 7% | 10% | 0% | 7% | 2% | 2% |
| 18-21 | 7% | 5% | 12% | 2% | 5% | 0% |
| Total | 21% | 22% | 21% | 16% | 7% | 6% |
What this also reinforces is that although the flankers and kpps have tended to generationally shifted one height column to the right, the runners have stayed in that <180 to 184cm range.
Anyway, the Sydney team was named thus, (Although it did line up in slightly different postional order):
| B: Crouch | Barry | R-Thomson |
| 175,27,181 | 185,28,170 | 195,22,47 |
| HB: Mathews | C.Bolton | Kennelly |
| 182,27,158 | 190,25,102 | 190,24,100 |
| C: Buchanan | Goodes | Dempster |
| 180,23,47 | 194,25,160 | 192,21,21 |
| HF: O'Keefe | Hall | J.Bolton |
| 190,24,92 | 194,28,178 | 182,25,138 |
| F: Williams | O'Loughlin | N.Davis |
| 176,32,293 | 190,28,221 | 184,25,129 |
| R: Jolly | Kirk | Ablett |
| 200,24,71 | 184,29,122 | 184,23,53 |
| I: Ball | Bevan | Fosdike Schneider |
| 201,33,192 | 183,21,38 | 178,25,115 178,21,51 |
Competitive with two 200+cm ruckmen.
A good sprinkling of youngish runners around the midfield.