Wallace said that Richmond would be the last club he would ever coach.
I'm just wondering whether or not he checked out the stats before making that claim.
Since Tony Jewell, who ended up coaching the Saints, we've had ten coaches, only one of whom has coached again.
The list:
27 Francis Bourke 46 26 0 20 56.52 1982-83
28 Mike Patterson 22 10 0 12 45.45 1984
29 Paul Sproule 22 9 0 13 40.91 1985
30 Kevin Bartlett 88 27 0 61 30.68 1988-91
31 Allan Jeans 22 5 0 17 22.73 1992
32 John Northey 67 32 1 34 48.51 1993-95
33 Robert Walls 39 17 0 22 43.59 1996-97
34 Jeff Gieschen 49 25 0 24 51.02 1997-99
35 Danny Frawley 113 45 0 68 39.82 2000-04
36 Terry Wallace 88 35 2 51 40.91 2005-09
Only John Northey has escaped the RFC den with even a skerrick of coaching reputation.
I'm just wondering whether or not he checked out the stats before making that claim.
Since Tony Jewell, who ended up coaching the Saints, we've had ten coaches, only one of whom has coached again.
The list:
27 Francis Bourke 46 26 0 20 56.52 1982-83
28 Mike Patterson 22 10 0 12 45.45 1984
29 Paul Sproule 22 9 0 13 40.91 1985
30 Kevin Bartlett 88 27 0 61 30.68 1988-91
31 Allan Jeans 22 5 0 17 22.73 1992
32 John Northey 67 32 1 34 48.51 1993-95
33 Robert Walls 39 17 0 22 43.59 1996-97
34 Jeff Gieschen 49 25 0 24 51.02 1997-99
35 Danny Frawley 113 45 0 68 39.82 2000-04
36 Terry Wallace 88 35 2 51 40.91 2005-09
Only John Northey has escaped the RFC den with even a skerrick of coaching reputation.