Tigers last 4 years - Key Player Stats | PUNT ROAD END | Richmond Tigers Forum
  • IMPORTANT // Please look after your loved ones, yourself and be kind to others. If you are feeling that the world is too hard to handle there is always help - I implore you not to hesitate in contacting one of these wonderful organisations Lifeline and Beyond Blue ... and I'm sure reaching out to our PRE community we will find a way to help. T.

Tigers last 4 years - Key Player Stats

pahoffm

No one player is bigger than the club.
Mar 24, 2004
21,145
4
Player                  Gms  K   H    P   M   HO   T  FF   FA  G  B
Rucks:
Greg Stafford Ave03     19   7   5   12   5   16   2   1   1   1  0
Greg Stafford Ave04     11   7   4   11   5   14   1   2   1   1  0
Greg Stafford Ave05     15   4   2    7   3    5   0   1   1   1  1
Greg Stafford Ave06 13   4   3    7   4    6   2   0   1   1  0


Trent Knobel Ave05      18   3   5    8   3   17   2   1   1   0  0
Trent Knobel Ave06 3   2   2    3   1   16   1   0   0   0  1

Troy Simmonds Ave05     22   9   4   13   6   14   1   1   1   1  1
Troy Simmonds Ave06 21  11   5   16   7   19   2   1   1   1  0

Medium Midfielders
Wayne Campb' Ave03       9  13   8   20   5    0   1   1   1   1  0
Wayne Campb' Ave04      19  12   9   22   5    0   3   1   1   0  0
Wayne Campb' Ave05      22   9   9   19   5    0   1   1   1   1  0

Kane Johnson Ave03      20  15   8   22   4    0   3   1   1   0   1
Kane Johnson Ave04      19  14  11   25   6    0   3   2   1   0   0
Kane Johnson Ave05      18  14   9   23   5    0   2   1   1   0   0
Kane Johnson Ave06 19  11   7   17   5    0   3   1   1   0   0

Greg Tivendale Ave03    22  15   5   19   5    0   3   0   1   1   1
Greg Tivendale Ave04    22  12   6   18   4    0   2   1   1   0   1
Greg Tivendale Ave05    19  10   6   16   4    0   2   1   1   0   0
Greg Tivendale Ave06 22  13   6   18   6    0   4   1   1   1   1

Shane Tuck Ave04         3   7   5   12   2    0   1   1   0   0   0
Shane Tuck Ave05        22  15   9   24   5    2   3   1   1   0   1
Shane Tuck Ave06 22  12   10  22   5    1   4   1   1   1   0

Chris Hyde Ave03         6   4   3    7   1    0   1   1   0   0   0
Chris Hyde Ave04        22   7   6   12   4    0   2   1   1   0   0
Chris Hyde Ave05        17   8   7   15   4    0   2   1   1   0   0
Chris Hyde Ave06 22   10  7   17   6    0   2   1   1   1   0

Mark Coughlan Ave03     21  12  11   24   5    0   5   1   1   1   0
Mark Coughlan Ave04      7   8   8   16   4    0   2   1   1   1   0
Mark Coughlan Ave05     22  11  11   22   5    0   5   1   1   0   0
Mark Coughlan Ave06 12  11  10   21   5    0   3   1   1   0   0

Brett Deledio Ave05     22   8   7   15   4    0   2   1   0   1   0
Brett Deledio Ave06 21  12   7   19   7    0   2   1   0   0   1

J.Oakley-Nicholls Ave06  4   3   1    4   2    0   0   0   1   0   0

Jeremy Humm Ave06 1  10   5   15   3    0   5   1   1   0   0

Cam Howat Ave06          5  14   5   19   5    0   3   0   1   1   0

Thomas Roach Ave04       8   5   3    7   1    0   1   0   0   0   0
Thomas Roach Ave05       1   4   3    7   0    0   1   0   0   0   0
Thomas Roach Ave06 2   4   3    7   1    0   3   0   0   0   0

Small Midfielders
Mark Chaffey Ave03      21  14   5   20   6    0   1   1   0   0   0
Mark Chaffey Ave04      20  12   4   16   5    0   1   1   1   0   0
Mark Chaffey Ave05      17   8   5   13   4    0   2   0   0   0   0
Mark Chaffey Ave06 6   8   7   15   5    0   2   0   0   0   0

David Rodan Ave03       22   8   4   12   3    0   2   1   0   1   0
David Rodan Ave04       16   5   5   11   2    0   3   0   0   1   0
David Rodan Ave05        0   0   0    0   0    0   0   0   0   0   0
David Rodan Ave06 5   4   3    7   2    0   3   0   0   0   0

Nathan Foley Ave05       6   4   7   11   1    0   3   1   1   0   0
Nathan Foley Ave06 21   8   7   15   2    0   4   1   1   0   0

Rich Tambling Ave05     12   6   3    9   3    0   2   0   1   1   0
Rich Tambling Ave06 21   9   4   12   4    0   3   1   0   1   1

Key Forwards:
Matt Rich'dson Ave03   19   11   4   15   9   1   1   2   2   2   2
Matt Rich'dson Ave04   18   10   2   13   7   0   1   1   1   4   3
Matt Rich'dson Ave05   22   11   2   13   8   0   1   1   1   3   2
Matt Rich'dson Ave06   18   11   4   15   8   1   1   1   1   3   2
Adam Pattison Ave05     2    2   1    3   1   0   0   0   0   0   0
Adam Pattison Ave06    15    4   4    8   4   3   2   1   0   0   0

Cleve Hughes Ave06      3    3   1    4   1   0   1   2   0   1   1

Medium Forwards
Nathan Brown Ave04     20   17   6   23   5   0   2   1   1   1   1
Nathan Brown Ave05     10   15   5   20   7   0   1   1   0   3   2
Nathan Brown Ave06     10    9   3   12   5   0   1   1   1   1   2

Kayne Pettifer Ave03   10    5   2    7   3   0   1   0   0   0   1
Kayne Pettifer Ave04   10    7   5   12   3   0   2   1   1   1   0
Kayne Pettifer Ave05   22   10   3   13   5   0   2   1   1   1   1
Kayne Pettifer Ave06   22   15   3   17   8   0   2   1   2   1   1

Danny Meyer Ave05       6    4   3    7   2   0   1   0   0   0   0
Danny Meyer Ave06 8    6   4   10   2   0   4   1   1   1   0

Small Forwards
Andy Krakouer Ave03    18    6   3    8   2   0   2   1   1   1   1
Andy Krakouer Ave04    22    8   5   13   2   0   4   1   1   1   0
Andy Krakouer Ave05    20    7   4   12   3   0   4   2   1   1   1
Andy Krakouer Ave06    17    9   4   13   4   0   3   1   1   1   1

Key Backs:
Mark Graham Ave05      20    6   4   11   3   1   1   1   1   0   0

Darren Gaspar Ave03    11    5   5   10   3   0   1   1   1   0   0
Darren Gaspar Ave04    19    5   3    9   3   0   1   1   0   0   0
Darren Gaspar Ave05    20    7   5   12   4   0   1   1   1   0   0
Darren Gaspar Ave06     8    4   4    8   2   0   2   1   1   0   0

Andy Kellaway Ave03    22   10   6   16   6   0   2   1   1   0   0
Andy Kellaway Ave04    16    7   5   12   4   0   1   1   0   0   0
Andy Kellaway Ave05    16    9   6   15   6   0   2   1   0   0   0
Andy Kellaway Ave06    15   11   5   16   9   0   3   1   1   0   0

Ray Hall Ave03          9    7   4   11   3   6   3   1   1   0   1
Ray Hall Ave04         22    5   5   10   3   2   1   1   1   0   0
Ray Hall Ave05         17    5   7   12   4   1   2   0   1   0   0
Ray Hall Ave06        13    7   7   13   6   0   3   0   2   0   0

Shane Morrison Ave04    6    6   4   11   5   1   1   1   0   1   0
Shane Morrison Ave05    2    4   6   10   3   1   2   1   0   0   0

Kelvin Moore Ave04      9    4   3    7   3   0   1   0   0   0   0
Kelvin Moore Ave05      6    4   2    6   3   0   2   0   1   1   1
Kelvin Moore Ave06 2    5   3    7   4   0   2   0   1   0   0

Jay Schulz Ave03        5    2   1    4   1   0   0   0   0   1   0
Jay Schulz Ave04       16    3   2    6   3   0   2   1   1   1   0
Jay Schulz Ave05        4    4   3    6   2   0   1   0   1   0   0
Jay Schulz Ave06       12    5   1    5   3   0   2   1   0   1   0

Luke McGuane Ave06      2    3   2    5   2   0   1   1   1   0   1

Pat Bowden Ave06       22    14  7   20   9   0   2   1   0   1   1

Will Thursfield Ave05   6    4   6   10   3   0   1   0   1   0   0
Will Thursfield Ave06   1    1   1    2   0   0   2   0   1   0   0   

Medium Backs
Joel Bowden Ave03      22   14   8   22   6   0   4   1   1   1   0
Joel Bowden Ave04      21   16   8   25   6   0   2   1   0   0   0
Joel Bowden Ave05      22   15   9   23   6   0   2   1   1   0   0
Joel Bowden Ave06      21   16   8   24   6   0   2   1   1   0   0

Rory Hilton Ave03      14    8   3   11   3   0   1   0   1   0   1
Rory Hilton Ave04       9    7   3   10   4   0   2   1   1   0   1
Rory Hilton Ave05      10    9   3   11   4   0   2   1   1   1   0

Dean Polo   Ave06      17    8   8   16   6   0   3   0   1   0   0        
Chris Newman Ave03     22    7   6   13   3   0   2   0   0   0   0
Chris Newman Ave04     19    8   5   13   3   0   2   1   0   0   0
Chris Newman Ave05     22   10   5   15   4   0   3   1   0   0   0
Chris Newman Ave06     13   10   4   13   4   0   3   1   1   0   0

Andrew Raines Ave04     1    5   4    9   4    0   0   0   0   0   0
Andrew Raines Ave05     6    5   5   10   3    0   1   0   1   0   0
Andrew Raines Ave06    22   10   8   18   5    0   2   1   1   0   0

Brent Hartigan Ave04   19    7   3   11   2   0   2   0   1   0   0
Brent Hartigan Ave05    8    7   6   13   3   0   1   1   1   0   0
Brent Hartigan Ave06    7    7   5   12   4   0   2   1   1   0   0

Daniel Jackson Ave04    6    5   4    9   2   1   4   1   1   0   0
Daniel Jackson Ave05   10    4   3    7   2   0   1   0   0   0   0
Daniel Jackson Ave06    5    5   3    7   4   0   2   0   0   1   1

Small Backs
Matt White Ave06       11    6   5   11   4   0   3   0   1   0   0

Please excuse any rounding errors in the averages.
I'll tidy the column formatting in the tomorrow.
 
mexican_radio said:
very interesting numbers, thanks for posting them.  Is there any way to line up the columns and make it more readable?
Yes. The best method reccomended so far is to use the table commands in a spreadsheet and insert columns of data in between. Otherwise it is very tedious. Rosy gives an example of how the table commands work in the Feedback section
 
mexican_radio said:
very interesting numbers, thanks for posting them.  Is there any way to line up the columns and make it more readable?

Yep.
Ran out of time last night.
I'll fix 'em up tonight.
 
Where’s Deledio’s and Patrick Bowden’s effective disposal rate, or is that too sensitive to post ? ;D
 
Redford said:
Where’s Deledio’s and Patrick Bowden’s effective disposal rate, or is that too sensitive to post ?  ;D

That's in another file. ;)
 
nwonash said:
I was very pleased with Foley this year.

Hey Phantom, any chance of adding average game time played ?

Unfortunately, I haven't kept TOG records over 4 years.
I can give you the average TOGS per player for this season when I get home.