Top Tigers | PUNT ROAD END | Richmond Tigers Forum
  • IMPORTANT // Please look after your loved ones, yourself and be kind to others. If you are feeling that the world is too hard to handle there is always help - I implore you not to hesitate in contacting one of these wonderful organisations Lifeline and Beyond Blue ... and I'm sure reaching out to our PRE community we will find a way to help. T.

Top Tigers

Hayfever

Tiger Champion
Apr 12, 2005
4,701
98
Games
1 Bartlett, Kevin 403 Rich 1965-1983
2 Dyer, Jack 312 Rich 1931-1949
3 Bourke, Francis 300 Rich 1967-1981
4 Campbell, Wayne 297 Rich 1991-2005
5 Titus, Jack 294 Rich 1926-1943
6 Knights, Matthew 279 Rich 1988-2002
7 Richardson, Matthew 276 Rich 1993-2008
8 Weightman, Dale 274 Rich 1978-1993
9 Bentley, Percy 263 Rich 1925-1940
10 Thorp, Vic 262 Rich 1910-1925
11 Bowden, Joel 253 Rich 1996-2008
12 Sheedy, Kevin 251 Rich 1967-1979

Goals/Games/Goals per game
1 Titus, Jack 970 294 3.30
2 Richardson, Matthew 791 276 2.87
3 Bartlett, Kevin 778 403 1.93
4 Roach, Michael 607 200 3.04
5 Harris, *smile* 548 196 2.80
6 Dyer, Jack 443 312 1.42
7 Hart, Royce 369 187 1.97
8 Poulter, Ray 351 170 2.06
9 Weightman, Dale 344 274 1.26
10 Hogg, Jeff 306 144 2.13
11 Bentley, Percy 275 263 1.05
12 Cloke, David 272 219 1.24
 
Should it be a concern that five of our top 11 "games played" (Campbell, Knights, Richo, Weightman, Bowden) have played the vast majority of their careers in manifestly unsuccessful teams?

I guess there are those that would argue that the longevity is part of the reason for the lack of success, not necessarily in the cases of the mentioned five, but as a general indication of the attitude of the club towards player turnover.
 
23.21.159 said:
Should it be a concern that five of our top 11 "games played" (Campbell, Knights, Richo, Weightman, Bowden) have played the vast majority of their careers in manifestly unsuccessful teams?
300 appears to be the Everest and so far only premiership players have cracked it. Hopefully Richo and Bowden can follow suit.
 
Hayfever said:
Games
1 Bartlett, Kevin 403 Rich 1965-1983
2 Dyer, Jack 312 Rich 1931-1949
3 Bourke, Francis 300 Rich 1967-1981
4 Campbell, Wayne 297 Rich 1991-2005
5 Titus, Jack 294 Rich 1926-1943
6 Knights, Matthew 279 Rich 1988-2002
7 Richardson, Matthew 276 Rich 1993-2008
8 Weightman, Dale 274 Rich 1978-1993
9 Bentley, Percy 263 Rich 1925-1940
10 Thorp, Vic 262 Rich 1910-1925
11 Bowden, Joel 253 Rich 1996-2008
12 Sheedy, Kevin 251 Rich 1967-1979

Goals/Games/Goals per game
1 Titus, Jack 970 294 3.30
2 Richardson, Matthew 791 276 2.87
3 Bartlett, Kevin 778 403 1.93
4 Roach, Michael 607 200 3.04
5 Harris, *smile* 548 196 2.80
6 Dyer, Jack 443 312 1.42
7 Hart, Royce 369 187 1.97
8 Poulter, Ray 351 170 2.06
9 Weightman, Dale 344 274 1.26
10 Hogg, Jeff 306 144 2.1311 Bentley, Percy 275 263 1.05
12 Cloke, David 272 219 1.24

Didn't realise Hedge was so far up the ladder in terms of goals.
Would have kicked more if he wasn't in the backline so much by KB.

Great post :clap
 
I still imagine that if Richo would just slow down and play an Alister Lynch type FF in every game, he would definitely prevent injuries, last longer (2 or 3 more years) and if so, he could easily surpass Titus in goals kicked, and also finish 2nd on our list of games played.
 
TigerForce said:
I still imagine that if Richo would just slow down and play an Alister Lynch type FF in every game, he would definitely prevent injuries, last longer (2 or 3 more years) and if so, he could easily surpass Titus in goals kicked, and also finish 2nd on our list of games played.

If the hands in the back rule hadn't come in it would've been perfect but now the wrestle and mark forwards are becoming fewer nad fewer.
 
premiers09 said:
If the hands in the back rule hadn't come in it would've been perfect but now the wrestle and mark forwards are becoming fewer nad fewer
Which is what makes Richo such a great player. Just like when they changed the rules to try and stop Hungry Bartlett. Both were able to re-invent themselves and get a second lease of life career-wise.

They need a new position description for Richo's role. Free Range Rover?