U18 Carnival Lists | PUNT ROAD END | Richmond Tigers Forum
  • IMPORTANT // Please look after your loved ones, yourself and be kind to others. If you are feeling that the world is too hard to handle there is always help - I implore you not to hesitate in contacting one of these wonderful organisations Lifeline and Beyond Blue ... and I'm sure reaching out to our PRE community we will find a way to help. T.

U18 Carnival Lists

pahoffm

No one player is bigger than the club.
Mar 24, 2004
21,145
1
The lists have finally been posted.

http://taccup.footballvictoria.com.au/_content/document/00043918-src.pdf
 

pahoffm

No one player is bigger than the club.
Mar 24, 2004
21,145
1
Re: Carnival Lists

South Australia
No NAME DOB HT WT CLUB
1 Shannon HURN (c) 4 Sep 87 188 92 Central District/Angaston
2 Sam ELLIOTT 22 Jul 87 181 74 S Adelaide/Strathalbyn-SHC
3 Mark DOLLING 24 Feb 87 177 75 Port Adelaide/Cummins Ramblers
4 Travis VARCOE 10 Apr 88 179 72 Central District/Smithfield
5 Bradley YEOMANS 10 Apr 87 179 80 Glenelg/Happy Valley
6 Tom HURLEY 25 Feb 88 180 73 Sturt/Athelstone
7 Ben HOME 25 Jan 87 174 70 N Adelaide/Jamestown-P/borough
8 Darren PFEIFFER 28 Sep 87 183 78 Norwood/Birdwood
9 Jace BODE 14 Sep 87 186 84 Sturt/Kenilworth
10 Scott DUTSCHKE 6 Mar 87 179 85 Central District/Tanunda
11 Tom RISCHBIETH (v/c) 12 Mar 87 190 83.5 Sturt/St
12 Ed LOWER 23 Jun 87 186 85 Norwood/Walkerville
13 Craig EVANS 11 Sep 87 180 80 Sturt/Bridgewater
14 Ricky EBERT 15 Jan 87 180 82.5 North Adelaide/Modbury
15 Stephen MOSS 30 Apr 88 185 85 Central District/Central United
16 Alex HUTCHINS 9 Jun 88 185 81 West Adelaide/PHOS Camden
17 Tarquin BROWN 17 Feb 87 183 84 N Adelaide/Jamestown-P/borough
18 Brad SUGARS 13 Mar 87 187 81 Glenelg/Flagstaff Hill
19 Tom REDDEN 18 Jun 87 191 80 Glenelg/Keith
20 Scott BRICKNELL 4 Sep 87 184 87 West Adelaide/PHOS Camden
21 Scott PURLING 8 Mar 87 188 88 Sturt/Hahndorf
22 Nic SALTER 30 July 87 187 91 Eagles/South Clare
23 Ryan BENNETT 7 Aug 87 184 92 West Adelaide/Renmark Rovers
24 Luke McENTEE 2 May 87 197 89 North Adelaide/Black Friars
25 Jordan DODMAN 6 Feb 88 203 110 North Adelaide/BMW
26 Braydn FISHER 17 Mar 87 191 88 West Adelaide/Loxton
27 Alan OBST 19 May 87 192 82 Central District/South Gawler
28 Andrew McINTYRE 10 Mar 87 190 86 North Adelaide/Walkerville
29 Nick LOWER 23 Jun 87 187 86 Norwood/Walkerville
30 Cleve HUGHES 15 Jan 87 193 85 Norwood/Lobethal
 

pahoffm

No one player is bigger than the club.
Mar 24, 2004
21,145
1
Re: Carnival Lists

Vic Country
1 Josh BOWE 25 June 87 174 73 Bendigo/Eaglehawk
2 Bill DRISCOLL 29 May 87 174 66 Nth Ballarat/Nth Ballarat
3 Chris DUNNE 5 Feb 87 182 74 Gippsland/Drouin
4 Shaun HIGGINS 4 Mar 88 183 76 Geelong/Newtown
5 Josh EDDY 6 July 87 180 76 Geelong/St
6 Joel SELWOOD 26 May 88 181 73 Bendigo/Sandhurst
7 Dale THOMAS 21 June 87 182 76 Gippsland/Drouin
8 Tom DOWD 23 Jan 87 177 72 Gippsland/Leongatha
9 Marcus DRUM 1 May 87 190 82 Murray/Congupna
10 Robert EDDY 7 Jan 88 182 82 Gippsland/Stoney Creek
11 Xavier ELLIS 28 Feb 88 187 73 Gippsland/Lakes Entrance
12 Benjamin FRASER 11Apr 87 190 86 Gippsland/Kilcunda Bass
13 Shaun GRIGG 19 Apr 88 187 77 Nth Ballarat/Redan
14 Nathan LEISHOUT 28 Aug 87 186 87 Gippsland/Bunyip
15 Tim LOOBY 2 Sept 87 186 91 Murray/Congupna
16 Jay NEAGLE 17 Jan 88 187 96 Gippsland/Traralgon
17 Steven O’BRYAN 23 July 87 186 85 Gippsland/Kilcunda Bass
18 Stephen OWEN 19 July 87 187 81 Nth Ballarat/Nth Ballarat
19 Scott PENDLEBURY 7 Jan 88 188 82 Gippsland/Sale
20 Jonathan SIMPKIN 28 Oct 87 181 78 Geelong/Colac
21 Danny STANLEY 18 Feb 88 186 87 Geelong/Ocean Grove
22 Grant WEEKS 17 Aug 88 189 86 Bendigo/Colbinabbin
23 Jake JOHNSON 29 May 87 190 80 Geelong/Torquay
24 Sam WORMALD 13 Aug 87 187 80 Geelong/Sth Warrnambool
25 James MARTINIELLO 10 Aug 87 179 74 Murray/Benalla
26 Alipate CARLILE 30 Apr 87 191 99 Murray/Wangaratta Rovers
27 Lachlan HANSEN 17 Aug 88 195 84 Gippsland/Nar Nar Goon
28 Jacob McGUANE 23 Nov 87 189 87 Geelong/Colac
29 Trent WEST 17 Oct 87 197 90 Gippsland/Wonthaggi
30 Matthew BEKKER 15 June 87 195 104 Murray/Shepparton
 

pahoffm

No one player is bigger than the club.
Mar 24, 2004
21,145
1
Re: Carnival Lists

Vic Metro
No NAME DOB HT WT CLUB
1 Daniel NICHOLLS 02 Mar 87 176 70 Dandenong/Rowville
2 Robin NAHAS 10 Nov 87 175 64 Oakleigh/Oakleigh Dragons
3 Matthew SPANGHER 23 Apr 87 193 84 Eastern/Old Xaverians
4 Beau DOWLER 16 Dec 87 192 82 Oakleigh/Noble Park
5 Matthew THOMAS 27 Feb 87 185 80 Sandringham/Old Melburnians
6 Marc MURPHY 19 Jul 87 178 75 Oakleigh/Doncaster
7 Richard DOUGLAS 06 Feb 87 180 70 Calder/Broadford
8 Ryan JACKSON 04 Apr 87 188 80 Northern/Greensborough
9 Shane NEAVES 11 May 87 198 97 Calder/Wallan
10 James WALL 05 Jan 87 198 82 Calder/St
11 Myles KRAKOUER 08 May 87 180 74 Oakleigh/Old Trinity
12 Christopher CAIN 14 Jul 87 181 79 Oakleigh/St
13 David MARCIUS 06 May 87 183 89 Eastern/Scoresby
14 Robert WARNOCK 19 Jan 87 204 80 Sandringham/Old Brighton
15 Daniel HAYES 13 Jul 88 178 66 Eastern/Montrose
16 Gareth BOWES 18 May 87 179 82 Calder/Gisborne
17 Bachar HOULI 12 May 88 179 83 Western/Spotswood
18 Rees THOMAS 31 Dec 87 193 82 Oakleigh/Mazenod Old Collegians
19 Jake MUIR 24 May 87 191 81 Sandringham/Brighton GS
20 Leigh ADAMS 06 Apr 88 177 76 Eastern/Woori Yallock
21 Simon PHILLIPS 05 Apr 87 174 67 Sandringham/St
22 Ben McKINLEY 04 Mar 87 184 80 Northern/Old Ivanhoe
23 Brad CLIFTON 14 May 87 188 82 Western/Keilor
24 Matthew WHITE 15 Apr 87 178 75 Calder/Sunbury
25 Ryan ANDERSON 18 Apr 88 174 68 Northern/Marcellin College
26 Greg BENTLEY 09 Apr 87 187 82 Dandenong/Rosebud
27 Bradley KELLEHER 19 May 87 188 82 Eastern/Boronia
28 Nathan JONES 20 Jan 88 178 83 Dandenong/Mt Eliza
29 Sam GILL 25 Jan 87 189 84 Dandenong/Mt Eliza
30 Sam ROBERTSON 15 Jan 87 193 75 Calder/Strathmore
 

pahoffm

No one player is bigger than the club.
Mar 24, 2004
21,145
1
Re: Carnival Lists

West Australia
1 Hayden BALLANTYNE 16 July 87 178 69 Peel Thunder/Baldavis
2 Leigh CONWAY 8 Feb 87 173 74 East Fremantle/Rostrata
3 Alex CIOTTI 22 July 87 175 72 East Fremantle/Rossmoyne
4 Preston O’KEEFE 14 June 87 182 73 Claremont/Marist
5 Jesse GRIBBLE 5 April 87 175 71 Swan Districts/Bunbury
6 Leroy JETTA 6 July 88 176 70 South Fremantle
7 Andrew SWALLOW 2 June 87 183 75 East Fremantle/Rossmoyne
8 Matthew SEAL 22 Jan 87 183 74 East Perth/Bombers
9 Damon BULL 22 July 87 180 84 East Fremantle/Rostrata
10 Chris KESSELL 17 June 87 180 71 Perth/Gosnells
11 Brock O’BRIEN 30 May 88     30 May 88 180 75 Peel/Pinjarra
12 Shawn COLBUNG 23 May 88 177 73 East Perth/Albany
13 James KENDALL 20 Oct 87 188 85 East Perth/Noranda
14 Cameron HEISE 6 Mar 87 179 78 Subiaco/Ballajurra
15 Travis CASSERLEY 20 May 87 184 76 Swan Districts/Swan View
16 Clayton COLLARD 4 Dec 88 180 76 South Fremantle/Coolbellup
17 Kristin THORNTON 5 Mar 88 183 71 Peel Thunder/Harvey Bruns/Lecsh
18 Josh KENNEDY 25 Aug 87 193 93 East Fremantle//Northampton
19 Patrick RYDER 14 Mar 88 194 89 East Fremantle/Rovers
20 Paul BOWER 9 Jan 88 192 87 Peel Thunder/Nth Mandurah
21 Jarrad OAKLEY-NICHOLLS 9 Feb 88 186 74 East Perth/Nth Cobras
22 Eric MACKENZIE 19 May 88 193 88 Claremont/Christchurch
23 Matthew LEUENBERGER 7 June 88 201 87 East Perth/Hale
24 Mitchell CLARK 19 Oct 87 197 90 East Fremantle//Riverton
25 Garrick IBBOTSON 15 Mar 88 185 78 East Fremantle/Bullcreek Leeming
26 Scott GUMBLETON 3 Aug 88 195 87 Peel Thunder/Halls Head
27 Alan TOOVEY 23 Mar 87 188 79 Claremont/Cranbrook
28 Clinton BENJAMIN 27 July 88 187 79 Claremont/Hale
29 Jacob WILLIAMS 31 Jan 88 197 94 Peel/Sth Bunbury
30 Ben TAGGART 26 Jan 87 192 82 East Fremantle
 

pahoffm

No one player is bigger than the club.
Mar 24, 2004
21,145
1
Re: Carnival Lists

NSW/ACT
1 Kieren JACK 28 Jun 87 176 74 RAMS/Pennant Hills
2 Sean LOGIE 7 April 88 177 75 Bushrangers/Tocumwal
3 Ryan TUTT 23 Dec 87 172 73 RAMS/Ainslie
4 Adam PRIOR 19 Jan 87 188 94 Bushrangers/North Albury
5 Justin KAHLEFELDT 23 Dec 87 181 76 RAMS/Wagga Tigers
6 Adam McCONNOCHIE 24 June 87 177 73 RAMS/Wollongong
7 James BENNETT 3 June 87 187 79 RAMS/Belconnen
8 Damian DELL’AQUILA 10 Aug 87 171 80 RAMS/Pennant Hills
9 Matt FIFE 30 Apr 87 181 81 RAMS/Wagga Tigers
10 Nathan TWOMEY 25 Mar 87 191 95 RAMS/Balmain
11 Nick PAINE 16 Mar 88 177 83 RAMS/Ainslie
12 Trent GOODREM 29 Jan 87 183 80 RAMS/East Coast Eagles
13 Leigh PRIOR 13 Aug 88 190 94 RAMS/Eden Whalers
14 Daniel TURNER 2 June 88 184 73 RAMS/St George
15 Dylan ADDISON 7 Oct 87 183 75 RAMS/St George
16 Ed WILSON 9 May 88 200 89 RAMS/St George
17 Josh MEISELBACH 9 Jan 87 189 86 RAMS/Wagga Tigers
18 Adam SPENCER 16 June 87 185 85 RAMS/Tuggeranong
19 Michael STAPLETON 14 May 87 187 77 RAMS/North Shore
20 Malcolm LYNCH 16 Mar 88 178 62 RAMS/Riverview
21 Ben MANKARIOUS 21 Apr 87 181 80 RAMS/Pennant Hills
22 Andrew JOHNSTON 15 May 87 187 95 RAMS/GGGM
23 Alex FRAUNFELTER 12 Mar 87 197 105 RAMS/Riverview
24 David CONWAY 30 Aug 88 185 84 RAMS/Riverview
25 Sam ROWE 19 Nov 87 198 86 Bushrangers/North Albury
26 Aaron JACKSON 28 Apr 87 185 85 RAMS/Wollongong
27 Michael TOUSSIS 27 July 87 176 82 RAMS/Wollongong
28 David RYAN 3 Apr 87 184 87 RAMS/St George
29 Luke WALSH 7 Apr 87 182 77 RAMS/GGGM
30 Michael STAKELUM 24 Feb 87 179 74 RAMS/Belconnen
 

pahoffm

No one player is bigger than the club.
Mar 24, 2004
21,145
1
Re: Carnival Lists

Northern Territory
No NAME DOB HT WT CLUB
1 Thomas MOTLOP 12 Aug 87 181 69 Wanderers
2 Matthew CAMPBELL 21 Jan 87 168 60 Pioneer A/S
3 Luke GALE 27 Nov 87 179 62 Palmerston
4 Aaron MOTLOP 16 Jan 86 169 65 Wanderers
5 Michael SAWYER 3 Oct 87 178 73 Waratah
6 Nathan DJERRKURA 19 Sep 88 176 69 Wanderers
7 Randall RIOLI 2 June 86 170 80 St
8 Harold CALMA 2 Jan 86 173 70 Wanderers
9 Nook MANSELL 18 Jan 87 170 71 Wanderers
10 Danny MEASURES 22 July 88 178 72 West Alice A/S
11 Joshua CUBILLO 7 Oct 88 183 78 Wanderers
12 Liam PATRICK 4 Mar 88 186 65 Federal A/S
13 Jethro CALMA-HOLT 13 Mar 88 183 77 Waratah
14 Joseph COLE 13 Mar 88 178 75 Pioneer A/S
15 Keegan DINGO 25 May 87 187 65 Southern Districts
16 Cameron STOKES 2 July 89 174 64 Darwin
17 Stephen RIOLI 11 Oct 87 171 75 St
18 Adrian BOND 18 July 88 175 65 Wanderers
19 Clayton IRWIN 11 June 87 183 72 Nightcliff
20 Joseph ANDERSON 24 Dec 88 184 77 Nightcliff
21 Austin WONAEAMIRRI 2 Oct 88 173 72 St
22 Gavin McLEAN 25 May 86 180 80 Nightcliff
23 Nathan McLEAN 17 April 87 175 75 Waratah
24 Mark McCASKER 8 Sep 87 185 85 Sthn Districts
25 Martin CORRIE 7 Jan 86 181 87 Nightcliff
26 Bradley STEPHENSEN 13 Jan 86 192 111 Wanderers
27 Charlie SHARPLES 16 Feb 89 176 62 Darwin
28 Luke ROSS 15 Sep 87 175 78 Pioneers A/S
29 Trevor OLIVER 20 Feb 88 179 86 Waratah
30 Aidan HILL 1 July 87 183 94 St Mary's
 

pahoffm

No one player is bigger than the club.
Mar 24, 2004
21,145
1
Re: Carnival Lists

Queensland
1 Daniel FARR 24 Apr 88 175 75 Western Magpies
2 Ricky PETTERD 24 July 88 186 80 Broadbeach
3 Adam HALL 20 Apr 87 175 70 Broadbeach
4 Daniel FLETCHER 17 Sep 87 182 78 Mt Gravatt
5 Glen SCREECH 17 July 87 180 74 Southport
6 Matthew NUSS 26 Nov 87 185 80 Zillmere Eagles
7 Lee SPURR 27 July 87 182 75 Redlands
8 Daniel DZUFER 21 Jan 88 189 80 Caloundra
9 Albert PROUD 6 Sep 88 179 80 Mt Gravatt
10 Sam EDWARDS 10 Jan 87 178 83 Broadbeach
11 Adam MUELLER 16 Nov 87 187 73 Redlands
12 Haydyn KIEL 15 Jan 88 178 76 Southport
13 Chris SMITH 18 Mar 88 183 83 Aspley
14 Steve BRITTAIN 2 Oct 87 189 80 Zillmere Eagles
15 Rhan HOOPER 9 Jan 88 177 71 Mt Gravatt
16 Courtenay DEMPSEY 28 Aug 87 186 70 Morningside
17 Julian KANNIS 15 Dec 87 191 85 Southport
18 David ARMITAGE 16 June 88 182 76 Morningside
19 Andrew SCOTT 23 Oct 87 185 86 Mt Gravatt
20 Austin LUCY 4 Sep 87 193 91 Caloundra
21 Nate ROFFEY 16 Mar 87 193 82 Mt Gravatt
22 Daniel GREEN 8 Jan 87 179 89 Broadbeach
23 Gavin URQUHART 18 May 88 181 80 Morningside
24 Wayde MILLS 29 Aug 87 196 88 Southport
25 Jaran PANTIC 10 Feb 87 180 83 Redlands
26 Brent RENOUF 3 May 88 200 86 Southport
27 Gavin GROSE 2 Sep 88 190 85 Mt Gravatt
28 Shaun TAPP 6 June 88 194 80 Western Magpies
29 Jessie WHITE 9 Jan 88 196 96 Southport
30 Brad HOWARD 21 Dec 87 183 72 Toowoomba
 

pahoffm

No one player is bigger than the club.
Mar 24, 2004
21,145
1
Re: Carnival Lists

Tasmania
1 Luke LICHT 4 Jan 88 180 73 Penguin
2 Leon NOEL 9 Mar 87 180 78 Clarence
3 Mitchell THORP 25 Dec 88 193 81 Northern Bombers
4 Sam ILES 10 Jan 87 181 80 Clarence
5 Matthew WADE 26 Dec 87 173 73 Lauderdale
6 Sam FIELDING 30 Sep 88 179 75 Clarence
7 James CHARLESWORTH 21 Dec 88 173 68 Hobart Lions
8 Jack RIEWOLDT 31 Oct 88 193 82 Clarence
9 Jason RAYNER 9 Sep 87 192 88 Latrobe
10 Nick AUKSORIUS 22 Apr 87 182 77 Clarence
11 Jonathon WELLS 13 Aug 88 172 72 Clarence
12 Marcus TURNER 23 Apr 87 191 81 Clarence
13 Jesse O’NEAL 24 Dec 87 178 77 Dodges Ferry
14 Sam LONERGAN 26 Mar 87 181 80 Lauderdale
15 Ben FAGAN 4 Nov 87 190 81 Clarence
16 James ARMSTRONG 7 Jan 87 184 80 Wynyard
17 Todd GRIMA 5 Feb 87 193 88 Northern Bombers
18 Grant BIRCHALL 28 Jan 88 192 80 Devonport
19 Jade HODGE 12 May 87 188 85 New Norfolk
20 Clinton PAGE 10 June 87 191 80 South Launceston
21 Gareth DELANEY 17 Oct 87 180 71 Brighton
22 Darren CRAWFORD 19 Oct 87 180 77 Ulverstone
23 Jason HOWARD 4 Feb 87 171 75 Burnie Dockers
24 Ashley CHAPMAN 12 Apr 87 185 78 St
25 Angus GRAHAM 16 Apr 87 198 92 Assumption College
26 Zane GOOD 27 June 88 188 82 Ulverstone
27 Blair KEAN 15 Apr 88 175 70 Glenorchy
28 Heath NEVILLE 2 Feb 88 183 82 Clarence
29 Leye MELIESEA 27 May 88 177 76 South Launceston
30 Cameron BECK 5 Mar 87 189 86 Hobart Lions
 

Dyer'ere

Licensed to kazoo
Sep 21, 2004
19,258
7,410
22 Darren CRAWFORD 19 Oct 87 180 77 Ulverstone

Unfashionable type. Doesn't seem to have much going for him except football ability. I'm really looking forward to having another look at this youngster.

If Austin Lucy has improved he might be something to see.

Marcus Drum has not grown. Not a cm. At least on the official stats. If he's finished growing he's too small for an AFL KPP. His handball was a feature last year, his ball use in general was very smart. Maybe he'll make it as a flanker or back pocket.
 

pahoffm

No one player is bigger than the club.
Mar 24, 2004
21,145
1
Dyer'ere said:
22   Darren CRAWFORD   19 Oct 87   180   77   Ulverstone

Unfashionable type. Doesn't seem to have much going for him except football ability. I'm really looking forward to having another look at this youngster.

If Austin Lucy has improved he might be something to see.

Marcus Drum has not grown. Not a cm. At least on the official stats. If he's finished growing he's too small for an AFL KPP. His handball was a feature last year, his ball use in general was very smart. Maybe he'll make it as a flanker or back pocket.

Yeh, but remember that Matty Scarlett is the same height as Drum. He may not be 193/4cm, but it doesnt make him useless. Kelleway will be gone in 3 years, who'll take his place? Drum may not now be a top 10 draft choice, but I'm sure that he's going to be very valuable to the club that gets him.
 

evo

Tiger Legend
Nov 25, 2003
22,192
52
Re: Carnival Lists

Phantom said:
27 Lachlan HANSEN 17 Aug 88 195 84 Gippsland/Nar Nar Goon
I've heard good things about this dude Phantom.

You seen him play?

Plus i love saying Nar Nar Goon.

Ah bugger.Just noticed he's too young to get drafted.
 

Tigerdog

Tiger Legend
Dec 18, 2002
9,776
77
He isn't planning on nominating anyway apparently Evo.

Touring commitments or something.
 

evo

Tiger Legend
Nov 25, 2003
22,192
52
Tigerdog said:
He isn't planning on nominating anyway apparently Evo.

Touring commitments or something.
:hihi



mmmmm-Bop.I wouldn't have picked you as a fan.
 

Dyer'ere

Licensed to kazoo
Sep 21, 2004
19,258
7,410
Phantom said:
Dyer'ere said:
22 Darren CRAWFORD 19 Oct 87 180 77 Ulverstone

Unfashionable type. Doesn't seem to have much going for him except football ability. I'm really looking forward to having another look at this youngster.

If Austin Lucy has improved he might be something to see.

Marcus Drum has not grown. Not a cm. At least on the official stats. If he's finished growing he's too small for an AFL KPP. His handball was a feature last year, his ball use in general was very smart. Maybe he'll make it as a flanker or back pocket.

Yeh, but remember that Matty Scarlett is the same height as Drum. He may not be 193/4cm, but it doesnt make him useless. Kelleway will be gone in 3 years, who'll take his place? Drum may not now be a top 10 draft choice, but I'm sure that he's going to be very valuable to the club that gets him.

Scarlett's only weakness, aside from form issues in 2005, is his lack of height or mass. Drum would have to be a champion to play the same role smaller. It is a big deal.

Crawford is my main focus. Normally, I don't make an issue of a junior but if this guy comes up I'll document his games and send them in. As I mentioned the only thing going for him is natural football ability. ;)
 

Redford

Tiger Legend
Dec 18, 2002
34,960
27,226
Tel Aviv
Re: Carnival Lists

evo said:
Phantom said:
27 Lachlan HANSEN 17 Aug 88 195 84 Gippsland/Nar Nar Goon
I've heard good things about this dude Phantom.

You seen him play?

Plus i love saying Nar Nar Goon.

Ah bugger.Just noticed he's too young to get drafted.

............and his favourite AFL team is Richmond.
 

Redford

Tiger Legend
Dec 18, 2002
34,960
27,226
Tel Aviv
Dyer'ere said:
If Austin Lucy has improved he might be something to see.

Well, he would have to improve a lot then. Shocking kick of the football. Terrible.

As if we need another footballer whose skills are questionable when we have: Gaspar, Hall, Pattison, Polo, Kellaway, Chaffey, Tivendale, Richo, Graham, and a few others who all are poor kicks of the football !!!

C'mon Big 'eres. You can do better than Austin Lucy.
 

FightingFury

Its back to Brooke time again!
Nov 25, 2003
6,488
2
Richmond
Why isn't Kym Montieth playing?
Injured or not selected or ineligable?
Also has anyone got any info on Shane Neaves?
I know some people who are from his local side and predictably they rave about him.

I also noticed Tom Redden again.Some footy sites had him spec'd at as a high pick last season.
 

Redford

Tiger Legend
Dec 18, 2002
34,960
27,226
Tel Aviv
Well, I'm off to the first round of games at Sloptus.

NT v Tas first up (my old club has an amazing 9 players in the Tas team) then NSW v QLD afterwards.
 
B

Bill James

Guest
24 Mitchell CLARK 19 Oct 87 197 90 East Fremantle//Riverton

Feature article on Clark in the Western Australian today by Mark Duffield. Calls him a top 5 pick. East Fremantle make up a third of the WA squad and are sitting 2nd on the Colts ladder. I must admit I always like for the kids to have played in successful outfits.