| 2006 | |||||||
| <175 | 175-179 | 180-184 | 185-189 | 190-194 | 195-199 | 200+ | |
| 28+ | Chaffey 178 D 28 | Brown 182 F 28 | Johnson 187 M 28 | A Kellaway 190 D 30 | Richardson 195 F 31 | Stafford 203 R 31 | |
| Gaspar 192 D 29 | |||||||
| 25-27 | J Bowden 188 D 27 | Simmonds 196 R 27 | Knobel 202 R 26 | ||||
| Tivendale 185 M 26 | Hall 196 D 25 | ||||||
| 22-24 | Krakouer 176 F 23 | Pettifer 182 F 24 | Coughlan 186 M 23 | P Bowden 191 F 24 | |||
| Rodan 171 M 22 | Humm 182 D 23 | Tuck 188 M 24 | |||||
| Newman 182 D 23 | Hyde 186 M 23 | ||||||
| Moore 189 D 22 | |||||||
| 18-21 | Foley 177 M 20 | Howat 182 M 21 | Jackson 187 F 19 | Schulz 193 D 20 | Pattison 198 F 20 | Graham 200 R 18 | |
| Hartigan 178 D 20 | Roach 183 F 20 | Deledio 188 M 19 | McGuane 190 D 19 | ||||
| Tambling 179 M 19 | Raines 184 D 20 | Polo 186 M 19 | Limbach 191 F 19 | ||||
| White 179 D 18 | Oakley-Nicholls 188 D 18 | Hughes 193 F 19 | |||||
| Casserley 186 D 18 | Thursfield 191 D 19 | ||||||
| -18 | |||||||
| Need | add | add | add | add | add | add | add 1 |
| <175 | 175-179 | 180-184 | 185-189 | 190-194 | 195-199 | 200+ | |
| Caruso 168 F CC | Anderson 175 M NK | Anderson 184 M NT | Benjamin 188 M WA | Allen 192 U CC | Ainger 196 F OC | Leuenberger 203 R WA | |
| Charlesworth 173 M T | Bird 178 M NSW | Armitage 182 M Q | Bongetti 189 U NK | Austin 193 D SA | Currie 199 R NK | McEvoy 200 R MB | |
| Delphine 170 M GP | Bond 175 M NT | CCollard 181 M WA | Collins 187 D MB | Colbert 194 F NK | Gumbleton 195 F WA | Renouf 200 R Q | |
| Gazzo 173 M CC | Colbung 176 M WA | Cubillo 183 M NT | Conway 185 M NSW | Collier 192 U T | Hansen 195 D GP | Wilson 200 R NSW | |
| Stokes 174 M NT | Creed 176 D ER | Geary 183 M BP | Gibbs 188 M SA | Dawes 191 F SD | Kreuzer 195 F NK | ||
| Wells 172 M T | Djerrkura 176 M NT | Grant 183 M SD | Good 188 U T | Frawley 193 D NBR | Lee 195 R BP | ||
| Wonaeamirri 173 M NT | Fielding 179 M T | Gray 180 F OC | Grigg 189 U NBR | Grose 190 U Q | Meese 197 F NK | ||
| Hayes 178 M ER | Kane 184 M ER | Houlihan 189 U NBR | Lee 193 F DS | Sellar 195 F SA | |||
| Houli 179 F WJ | Kelly 180 M OC | Hutchins 185 M SA | LPrior 190 D NSW | Tyler 195 D NBR | |||
| Jetta 177 F WA | Magner 180 M DS | McGuiness 185 M SD | MBrown 193 F NBR | ||||
| McIntyre 178 F NSW | Miller 180 M ACT | Normington 186 F MB | McWhinney 192 D OC | ||||
| Measures 178 M NT | O'Keefe 183 M GF | Petterd 185 M Q | Myers 191 D WA | ||||
| Meleisea 177 M T | Selwood 181 M BP | Prismall 188 M WJ | NBrown 193 F NBR | ||||
| O'Brien 179 D WA | Smith 181 M OC | Riddle 186 D NK | Neratzoglou 194 F OC | ||||
| Proud 179 F Q | TBrown 183 M GF | Schmidt 187 M SA | Reid 193 F MB | ||||
| Rioli 175 F NT | Turner 184 M NSW | Weeks 189 U BP | Riewoldt 192 F T | ||||
| Sharples 176 M NT | Urquhart 181 M Q | Williams 187 D GF | Tapp 194 U Q | ||||
| Sheringham 177 M GF | Varsamakis 181 M NK | Thorp 193 F T | |||||
| Vasilevski 180 M NK | |||||||
| Veszpremi 180 M NK | |||||||
| Youle 180 D GP |