Player rankings – the top 100 plus the movers and sliders | PUNT ROAD END | Richmond Tigers Forum
  • IMPORTANT // Please look after your loved ones, yourself and be kind to others. If you are feeling that the world is too hard to handle there is always help - I implore you not to hesitate in contacting one of these wonderful organisations Lifeline and Beyond Blue ... and I'm sure reaching out to our PRE community we will find a way to help. T.

Player rankings – the top 100 plus the movers and sliders

julzqld

Do or do not - there is no try!
Dec 17, 2002
937
0
Palm Beach, Queensland
06 September 2003 Herald Sun

Here's more good news for Collingwood fans on the eve of the finals. Pie skipper Nathan Buckley is the No. 1-ranked player in the competition for 2003, according to Champion Data.

Buckley averaged 144.9 points a game, six more than Fremantle's Peter Bell and 10 more than St Kilda's Lenny Hayes.

Veterans Robert Harvey and Gavin Wanganeen were the big improvers after injury-free seasons, while last year's leader, Luke Darcy, fell back to No. 30.

The computer rankings formula is based on official statistics. Bonus points are awarded for effective disposals, long kicks to teammates in the clear and hitouts to advantage.

Team movers and sliders indicate a player's rank in the AFL.


POS Club Players Name Games Ave 2002
1 Collingwood Nathan Buckley 21 144.9 5
2 Fremantle Peter Bell 22 138.1 8
3 St Kilda Lenny Hayes 22 134.4 34
4 Western Bulldogs Scott West 22 133.7 4
5 Adelaide Mark Ricciuto 22 129.6 35
6 St Kilda Robert Harvey 22 129.3 79
7 Port Adelaide Gavin Wanganeen 22 127.8 128
8 Brisbane Nigel Lappin 18 125.2 6
9 Richmond Brad Ottens 12 125.2 17
10 Collingwood Scott Burns 20 124.4 56
11 Richmond Mark Coughlan 21 122.8 71
12 Kangaroos Adam Simpson 21 122.2 2
13 Brisbane Michael Voss 21 122.1 21
14 Hawthorn Shane Crawford 22 121.3 16
15 Kangaroos Brent Harvey 21 121 22
16 Port Adelaide Nick Stevens 20 120.6 57
17 Essendon James Hird 16 120.2 33
18 Port Adelaide Warren Tredrea 20 119.5 47
19 Fremantle Matthew Pavlich 22 119.1 51
20 Sydney Adam Goodes 22 119.1 77
21 Carlton Anthony Koutoufides 22 118.9 *
22 Brisbane Luke Power 22 118.9 60
23 Brisbane Simon Black 22 118.4 13
24 Hawthorn Peter Everitt 14 118.2 49
25 Fremantle Paul Hasleby 22 118.1 31
26 Port Adelaide Peter Burgoyne 17 117.9 68
27 Western Bulldogs Brad Johnson 22 117.7 15
28 Western Bulldogs Rohan Smith 22 116.8 42
29 Essendon Matthew Lloyd 20 116.5 131
30 Western Bulldogs Luke Darcy 21 114.5 1
31 Carlton Scott Camporeale 20 113.5 74
32 Adelaide Brett Burton 14 113.4 190
33 Kangaroos Shannon Grant 20 112.5 100
34 West Coast Ben Cousins 22 112.4 7
35 West Coast Michael S. Gardiner 17 111 26
36 Melbourne James McDonald 21 110.8 156
37 West Coast Chad Fletcher 19 110.7 112
38 Richmond Greg Tivendale 22 110.5 103
39 Geelong Cameron Ling 21 110 64
40 Richmond Kane Johnson 20 109.2 30
41 Hawthorn Angelo Lekkas 21 109.1 25
42 Geelong Steven King 13 108.8 3
43 West Coast Chris Judd 22 108.4 93
44 Collingwood Paul Licuria 21 108.4 65
45 West Coast Daniel Kerr 20 107.8 62
46 Adelaide Tyson Edwards 21 107.6 46
47 Sydney Jude Bolton 22 107.2 211
48 Richmond Joel Bowden 22 106.2 28
49 Essendon Jason Johnson 20 106.2 36
50 Fremantle Troy Cook 22 106 44
51 Collingwood Shane Woewodin 22 105.2 39
52 Adelaide Andrew McLeod 22 105.1 10
53 Hawthorn Nathan Thompson 15 104.9 153
54 Collingwood Chris Tarrant 22 104.4 181
55 Collingwood Josh Fraser 20 104 121
56 Carlton Matthew Lappin 22 103.7 186
57 Collingwood Anthony Rocca 22 103.5 89
58 Kangaroos Anthony Stevens 20 103.4 40
59 Port Adelaide Chad Cornes 19 103 92
60 Port Adelaide Roger James 17 102.6 61
61 St Kilda Nick Riewoldt 22 102.6 88
62 Brisbane Jason Akermanis 21 102.6 12
63 Melbourne Jeff White 16 101.9 14
64 Kangaroos Corey Jones 19 101.5 *
65 Melbourne Adem Yze 22 100.6 29
66 West Coast Andrew Embley 18 100.3 342
67 Sydney Paul Williams 21 99.8 20
68 West Coast David Wirrpunda 19 99.8 102
69 Geelong Gary Ablett 22 98.2 335
70 Richmond Matthew Richardson 19 98.2 134
71 Melbourne Clint Bizzell 22 97.9 172
72 St Kilda Austinn Jones 22 97.6 83
73 Essendon Mark Johnson 22 97.4 96
74 Port Adelaide Jarrad Schofield 20 96.5 50
75 Collingwood Shane O'Bree 22 96.4 223
76 St Kilda Fraser Gehrig 21 95.8 266
77 St Kilda Stephen Powell 22 95.6 122
78 Essendon Scott Lucas 22 95.5 113
79 Western Bulldogs Nathan G. Brown 22 95.4 41
80 Melbourne Russell Robertson 22 95.3 218
81 Geelong Paul Chapman 22 94.2 84
82 Richmond Mark Chaffey 21 93.7 99
83 Sydney Daryn Cresswell 17 93.7 53
84 Richmond Greg Stafford 19 93.6 87
85 Essendon Adam Ramanauskas 10 93.6 78
86 Adelaide Simon Goodwin 17 93.6 24
87 Essendon Dean Rioli 16 93.5 258
88 Sydney Michael O'Loughlin 16 93.3 119
89 Brisbane Shaun Hart 21 92.8 278
90 Geelong Joel Corey 22 92.7 80
91 Fremantle Shaun McManus 22 92.3 151
92 Adelaide Chris Ladhams 20 92.3 94
93 Sydney Jason Ball 17 92.1 *
94 Carlton Brendan Fevola 22 92.1 *
95 Kangaroos Jess Sinclair 20 91.8 73
96 Geelong Corey Enright 22 91.7 101
97 Port Adelaide Dean Brogan 20 91.6 *
98 Port Adelaide Josh Carr 20 91.4 135
99 Kangaroos David A. King 21 90.9 *
100 Richmond Andrew Kellaway 22 90.8 148

* Played less than 10 games in 2002
 

julzqld

Do or do not - there is no try!
Dec 17, 2002
937
0
Palm Beach, Queensland
Rather than list all the teams movers are sliders, here's the Richmond ones (from the Herald Sun)

Richmond
Big Movers
11 Mark Coughlan 71
38 Greg Tivendale 103
70 Matthew Richardson 134
191 Chris Newman 381
205 David Rodan 340

Big Sliders
48 Joel Bowden 22
307 Leon Cameron 247
335 Matthew Rogers 201
341 Adam Houlihan 222
387 Clinton King 249
 
Maskedman said:
Good information julzqld, but you left one big RFC name off the list - Kane Johnson!!

Check out number 40.

Nice to see we have a handful of names on the list though. Also very pleased to see my boy Otto sitting at number 9, and our champ Cogsy at 11.

Pretty boy Lloyd at 29. Probably a better 'footballer' than 29th, but I'd be happy to see him stay put. :D Congrats Otto, Cogsy, and all Richmond players that made the list.

TS
 

PMac

This sure beats workin'
Dec 17, 2002
151
0
Sydney
While I'm not entirely a fan of the player ranking system (the stats dont necessarily catch every good/bad thing - like defensive skills) it does provide a reasonable gross measure of player output and separates the good/ordinary/ugly reasonably well.

So, with that in mind, the list above pretty much confirms what I've believed all along, that trying to blame our *smile* poor performance on our top 6 or so players is misplacing the blame entirely. Our problem isnt Richo, Bowden etc, its the total losers at the other end of the list like King, Bidders and Pettifer that routinely contribute nothing.
 

londontiger

The New RFC Cheersquad Chant.
Dec 17, 2002
681
0
London , United Kingdon
PMac said:
So, with that in mind, the list above pretty much confirms what I've believed all along, that trying to blame our p!ss poor performance on our top 6 or so players is misplacing the blame entirely. Our problem isnt Richo, Bowden etc, its the total losers at the other end of the list like King, Bidders and Pettifer that routinely contribute nothing.



Absolutely spot on . Based on the 100 list, we should have finished in the eight.

Dump the passengers this year Tigers...